Finding Aids
"Family Histories-Y Surnames"
The fields of information available to the researcher contain the Box in which the resource is located; the Name of the resource as it appears on the cover; the Sub Section in the book involved, if one is; the Surname; and whether there is an Index or not. In a few of the books with indexes, you will find multiples, in which case there will be a number.
Box 006 | Family Records - Burke | Yabsley | Yes | |
Box 035 | McNeely History | Book II | Yaccomico | No |
Box 037 | Moulder's Record | Yaden | Yes | |
Box 066 | Leaves from an Ozark Journal - 1927 - 1936 | Chapter 8 - 1935 | Yaden | No |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Yader | No |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Yadkerson | Yes |
Box 037 | Moulder's Record | Yadon | Yes | |
Box 043 | Renfro Family History | Volume 1 | Yadon | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Yadon | Yes |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Yaege | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Yaege | Yes |
Box 004 | Descendants of William Daniel Boone | Yager | Yes | |
Box 018 | Ancestors of Ginger McKinley Donohue | Yager | Yes | |
Box 021 | Green Family Quarterly | Vol. VI, No. 1 - March 1991 | Yager | No |
Box 036 | Mitchell Family History | Chapter 11 | Yager | No |
Box 046 | Sechlers Writing to Sechlers | Sechler Research Letters 1979 | Yager | No |
Box 061 | From Saddle-Bags to Satellites | Sections I & II | Yager | No |
Box 069 | The Descendants of Sterling & Reuben Mills | Two Brothers from East Tennessee | Yager | Yes |
Box 031 | Kinsey/Kinzie Families in America | Yake | Yes | |
Box 061 | Pitts Family History | Volume III | Yake | Yes |
Box 002 | Early Settlers of the Ozarks | Yakey | Yes | |
Box 069 | Bewley Roots in Barren County, Kentucky | Yakey | Yes | |
Box 037 | The Mullendore Genealogy | Yakshaw | Yes | |
Box 031 | Kinsey/Kinzie Families in America | Yale | Yes | |
Box 006 | Family Records - Burke | Yallop | Yes | |
Box 035 | McNeely History | Book I | Yamagida | No |
Box 031 | Kinsey/Kinzie Families in America | Yamaguchi | Yes | |
Box 001 | Descendants of Joseph Abbott | Yamashita | Yes | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Yamshita | Yes |
Box 001 | Descendants of Joseph Abbott | Yancey | Yes | |
Box 004 | Baker and O'Bryant | Yancey | Yes | |
Box 007 | William Bean - Pioneer of Tennessee | Yancey | Yes | |
Box 008 | Bowens of Virginia and Tennessee | Yancey | Yes | |
Box 019 | DeHaven Hailey Adkins Atkins | Yancey | No | |
Box 027 | The Hammons Family | Yancey | Yes | |
Box 030 | Descendants of Amos Maupin | Yancey | No | |
Box 030 | Jones - Lambert | Yancey | No | |
Box 037 | McGehee Descendants | Volume II | Yancey | Yes |
Box 039 | Lawrence | B10 & B11 Acuff / Cates | Yancey | No |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Yancey | 2 |
Box 056 | Before Michael Witt & After | Yancey | Yes | |
Box 061 | From Saddle-Bags to Satellites | Section III | Yancey | No |
Box 067 | Our Gannaway Heritage and Picture Book | Yancey | Yes | |
Box 067 | To the Memory of Ed - Thompson | Chapter V | Yancey | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1958 | Yancey | No |
Box 070 | Gillihan, Routh/Ruth, Brown, Blair, Wright, and Smith Families | The Gillihan Family | Yancey | No |
Box 070 | Gillihan, Routh/Ruth, Brown, Blair, Wright, and Smith Families | The Routh/Ruth Family | Yancey | No |
Box 035 | McNeely History | Book II | Yancy | No |
Box 042 | Our Roddie Family | Yancy | Yes | |
Box 003 | Brashear Story | Yandell | Yes | |
Box 003 | Brashear-Brashears | Yandell | No | |
Box 026 | The Descendants of James Hartley, Sr. | Yandell | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Yandell | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Yandell | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Yanders | Yes |
Box 032 | The Jolly Researcher | Volume 4, Issue 3 | Yandle | No |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume I - Pages Missing | Yandle | Yes |
Box 031 | Kinsey/Kinzie Families in America | Yaney | Yes | |
Box 026 | The Hankey Family | Yanez | Yes | |
Box 042 | The Rountree Family | Yanez | No | |
Box 064 | The Descendants of William Viles | Yang | Yes | |
Box 035 | The Moffitt Family | Volume II | Yangpeng | Yes |
Box 026 | The Hankey Family | Yank | Yes | |
Box 036 | Nathaniel Maddux & Descendants | Yank | Yes | |
Box 064 | The Descendants of William Viles | Yank | Yes | |
Box 064 | The Descendants of William Viles | Yankie | Yes | |
Box 035 | The Moffitt Family | Volume II | Yankle | Yes |
Box 031 | The Joll(e)y Manuel | Yant | No | |
Box 032 | The Jolly Researcher | Volume 4, Issue 1 | Yant | No |
Box 031 | Kinsey/Kinzie Families in America | Yantis | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Yantis | Yes |
Box 029 | The Thomas Jones Family History | Yarber | Yes | |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Yarberro | Yes |
Box 007 | Descendants of Brown & Barton | Yarberry | No | |
Box 007 | Five Generations Brown & Barton | Yarberry | Yes | |
Box 009 | My Mother's Brown Family | Yarberry | 3 | |
Box 009 | Choate Family | Yarbery | Yes | |
Box 046 | Our Ancestors - Witt and Copeland | Part I - Witt | Yarbery | No |
Box 042 | Our Roddie Family | Yarboro | Yes | |
Box 006 | Family Records - Burke | Yarborough | Yes | |
Box 021 | Fletcher Family Reunion | Part Two - Five | Yarborough | Yes |
Box 021 | George Griffith and Milly Byrd | Seibert B Griffith and Temperance Bourland | Yarborough | No |
Box 036 | The Final Irony | Yarborough | Yes | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Yarborough | Yes |
Box 056 | Before Michael Witt & After | Yarborough | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Yarborough | Yes |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Yarborough | Yes |
Box 065 | Adams Addenda | Volume 14, Part 2 - 1984 - Annual Index | Yarborough | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Yarborough | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Yarbro | Yes |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Yarbro | Yes |
Box 003 | Box Family | Yarbrough | No | |
Box 005 | Beyersdorf | Yarbrough | No | |
Box 005 | Descendants of Israel Boone | Yarbrough | Yes | |
Box 018 | Descendants of Henry W Engleman | Yarbrough | No | |
Box 021 | George Griffith and Milly Byrd | Seibert B Griffith and Temperance Bourland | Yarbrough | No |
Box 022 | Gass | Descendants of Gass | Yarbrough | No |
Box 022 | Gass | Roll 0503323 - Part 2 | Yarbrough | No |
Box 022 | Gass | Roll 0503328 - (Part 1) | Yarbrough | No |
Box 031 | Kinsey/Kinzie Families in America | Yarbrough | Yes | |
Box 036 | Nathaniel Maddux & Descendants | Yarbrough | Yes | |
Box 041 | Twentieth Century Paxtons | Yarbrough | Yes | |
Box 042 | Our Roddie Family | Yarbrough | Yes | |
Box 043 | Renfro Family History | Volume 1 | Yarbrough | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Yarbrough | Yes |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume II | Yarbrough | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Yarbrough | Yes | |
Box 072 | Piper | Compiled by Betty Minnick 1984 | Yarbury | No |
Box 007 | William Bean - Pioneer of Tennessee | Yarby | Yes | |
Box 026 | The Descendants of James Hartley, Sr. | Yard | Yes | |
Box 033 | Our Lynch Heritage | Yard | Yes | |
Box 006 | Family Records - Burke | Yarde | Yes | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Yardlety | Yes |
Box 014 | Genealogy of the Condit Family | Part V | Yardley | 6 |
Box 023 | The Hurst Family | Yardley | No | |
Box 062 | The Snapp Family | Yardner | No | |
Box 022 | Gass | Roll 0503328 - Part 2 | Yarger | No |
Box 032 | The Jolly Researcher | Volume 4, Issue 2 | Yargus | No |
Box 006 | Family Records - Burke | Yarker | Yes | |
Box 022 | Gass | Roll 0503329 - Part 2 | Yarmely | No |
Box 022 | Gass - Ten Generations | Yarmely | Yes | |
Box 018 | Descendants of Henry W Engleman | Yarnall | No | |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Yarnall | No |
Box 007 | William Bean - Pioneer of Tennessee | Yarnell | Yes | |
Box 026 | The Descendants of James Hartley, Sr. | Yarnell | Yes | |
Box 027 | Fallen Leaves | Part Five - Layton | Yarnell | Yes |
Box 027 | Fallen Leaves | Part Three - Whorton | Yarnell | Yes |
Box 041 | Twentieth Century Paxtons | Yarnell | Yes | |
Box 013 | John Steel Camp and His Descendants | Yass | Yes | |
Box 026 | The Descendants of James Hartley, Sr. | Yasser | Yes | |
Box 037 | The Mullendore Genealogy | Yater | Yes | |
Box 002 | Early Settlers of the Ozarks | Yates | Yes | |
Box 006 | Family Records - Burke | Yates | Yes | |
Box 007 | Five Generations Brown & Barton | Yates | Yes | |
Box 008 | Blair Family | Yates | No | |
Box 008 | Bowens of Virginia and Tennessee | Yates | Yes | |
Box 009 | Choate Family | Yates | Yes | |
Box 009 | My Mother's Brown Family | Yates | 3 | |
Box 010 | Carl Carson | Yates | No | |
Box 012 | The Barbre Book | Yates | Yes | |
Box 014 | Descendants of Ambrose Clark | Yates | Yes | |
Box 014 | Genealogy of the Condit Family | Part VI | Yates | 6 |
Box 017 | Descendants of Jedidiah Darby | Yates | No | |
Box 017 | Dixon Genealogy | Yates | No | |
Box 020 | Francka Family Reunion | Desc of John Francka | Yates | No |
Box 021 | Green Family Quarterly | Vol. VI, No. 3 - September 1991 | Yates | No |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Yates | No |
Box 026 | Descendents of George Hook | Yates | No | |
Box 027 | Hoover | Yates | No | |
Box 029 | Jones Journeys | Volume Fifteen - 1987 - 1988 | Yates | No |
Box 031 | The Johnston Family Tree | Yates | No | |
Box 032 | The Jolly Researcher | 1985 - Volume 3, Index | Yates | Yes |
Box 035 | McNeely History | Book II | Yates | No |
Box 037 | McGehee Descendants | Volume II | Yates | Yes |
Box 038 | Mayfield Family Group Sheets | Yates | No | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 7, Number 2, May 1984 (100-109) | Yates | No |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 1, February 1985 (135-145) | Yates | Yes |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 4, November 1985 (166-183) | Yates | No |
Box 040 | The Mudd Family of the United States | Yates | Yes | |
Box 043 | Renfro Family History | Volume 1 | Yates | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Yates | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Yates | Yes |
Box 046 | Reynolds Family Newsletter | December 1982 - Volume 1, Issue 2 | Yates | Yes |
Box 046 | Runyan | Yates | No | |
Box 046 | Sparkman Family Tree #146 | Sparkman Family tree, Vol. 1, Issue 4, Fall 1975 | Yates | No |
Box 046 | Sparkman Family Tree #146 | Sparkman Family tree, Vol. 2, Issue 4, Fall 1975 | Yates | No |
Box 046 | Sparkman Quarterly | Sparkman Family Tree Special Edition, Sept 1975 | Yates | No |
Box 046 | Sparkman Quarterly | Sparkman Family Tree, Special Ed., January 1976 | Yates | No |
Box 046 | Sparkman Quarterly | Sparkman Family tree, Vol. 2, Issue 4, Fall 1975 | Yates | No |
Box 046 | The Polks of North Carolina and Tennessee | Yates | Yes | |
Box 047 | Stocktons of Grove Dale | Yates | Yes | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Yates | Yes |
Box 052 | Descendants of Robert Wilson and George Lewis Wilson | Yates | No | |
Box 052 | Wing Family History | Yates | No | |
Box 056 | Before Michael Witt & After | Yates | Yes | |
Box 060 | Searching for Moses Thomson | Yates | No | |
Box 061 | From Saddle-Bags to Satellites | Section III | Yates | No |
Box 061 | Pitts Family History | Volume I | Yates | Yes |
Box 061 | Pitts Family History | Volume III | Yates | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Yates | Yes |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Yates | Yes |
Box 065 | Adams Addenda | Volume 14, Part 2 - 1984 - Annual Index | Yates | Yes |
Box 069 | Bewley Roots in Barren County, Kentucky | Yates | Yes | |
Box 069 | The Descendants of Sterling & Reuben Mills | Two Brothers from East Tennessee | Yates | Yes |
Box 066 | The Cannon Book | Yates | Yes | |
Box 025 | Memorial Book - Roy Hankey | William Wid Hankey | Yatsook | No |
Box 025 | Roy Hankey - Binder | Yatsook | No | |
Box 026 | The Hankey Family | Yatsook | Yes | |
Box 056 | Before Michael Witt & After | Yaun | Yes | |
Box 001 | Descendants of Joseph Abbott | Yaw | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Yaw | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Yaw | Yes | |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Yaw | Yes |
Box 006 | Among Cousins - The Bland Family Newsletter | Yawger | No | |
Box 056 | Before Michael Witt & After | Yawn | Yes | |
Box 006 | Family Records - Burke | Yayks | Yes | |
Box 027 | The Hammons Family | Yazell | Yes | |
Box 065 | Forth-'leven Stores about Forty-'leven People | Church - Cemeteries | Ycall | No |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Yeadon | Yes |
Box 002 | Early Settlers of the Ozarks | Yeager | Yes | |
Box 002 | Jordan and Mary Elizabeth Anderson | Yeager | No | |
Box 007 | William Bean - Pioneer of Tennessee | Yeager | Yes | |
Box 011 | Benjamin Brown Descendents | Yeager | No | |
Box 017 | Descendants of Jedidiah Darby | Yeager | No | |
Box 018 | Dunnagans of All Spellings | Yeager | No | |
Box 025 | Garland Edward Hinkle Collection | Box 3 | Yeager | No |
Box 030 | Lambert Relatives | Yeager | No | |
Box 030 | Lewis Lineages | Volume Six - June 1986 | Yeager | Yes |
Box 036 | Nathaniel Maddux & Descendants | Yeager | Yes | |
Box 037 | McGehee Descendants | Volume II | Yeager | Yes |
Box 040 | Prewitt - Light - Ringler - Hollowell & Allied Families | Yeager | Yes | |
Box 042 | Our Roddie Family | Yeager | Yes | |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Yeager | Yes |
Box 048 | Branded as Rebels | The Vaughns Pioneers of Jackson County Missouri | Yeager | No |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Yeager | Yes |
Box 061 | Pitts Family History | Volume I | Yeager | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Yeager | Yes |
Box 064 | Hauser Hunters | Volume II, Index - February 1984 - Annual Index | Yeager | Yes |
Box 012 | The Barbre Book | Yeagley | Yes | |
Box 057 | Simpson - Cook | Chapter 5 | Yeakey | No |
Box 064 | Genealogy of the Simpson, Serrill, Payne, Cook, Ramsety & Rector Families | Chapter 5 | Yeakey | No |
Box 014 | Descendants of Ambrose Clark | Yeakle | Yes | |
Box 053 | Williams-Bowman Family History | Yeakley | Yes | |
Box 040 | The Mudd Family of the United States | Yealdhall | Yes | |
Box 012 | The Barbre Book | Yeamans | Yes | |
Box 036 | The Final Irony | Yeamans | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Yeaney | Yes |
Box 042 | Col. Leven Powell's Line | The Powell's of Virginia | Yeardley | No |
Box 003 | Box Beginnings | Yeargain | No | |
Box 004 | Descendants of William Daniel Boone | Yeargain | Yes | |
Box 026 | The Hankey Family | Yeargain | Yes | |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Yeargan | Yes |
Box 003 | Robert Barclay - Book | Yeargin | Yes | |
Box 056 | Before Michael Witt & After | Yearick | Yes | |
Box 017 | Our Dixon Heritage | Yearin | Yes | |
Box 056 | Before Michael Witt & After | Yearloff | Yes | |
Box 003 | Robert Barclay - Book | Yearout | Yes | |
Box 037 | The Mullendore Genealogy | Yearout | Yes | |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Yearsley | No |
Box 026 | The Hankey Family | Yearsley | Yes | |
Box 021 | Shaking The Family Tree | Yearton | No | |
Box 012 | The Barbre Book | Yearwood | Yes | |
Box 003 | Brashear Story | Yeary | Yes | |
Box 009 | My Mother's Brown Family | Yeary | 3 | |
Box 025 | Memorial Book - Roy Hankey | Josephine Hankey Gordon Vest | Yeary | No |
Box 026 | The Hankey Family | Yeary | Yes | |
Box 042 | Our Roddie Family | Yeary | Yes | |
Box 061 | From Saddle-Bags to Satellites | Sections I & II | Yeary | No |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Yeaset | Yes |
Box 022 | Gass | Roll 0503323 - Part 2 | Yeates | No |
Box 037 | McGehee Descendants | Volume II | Yeates | Yes |
Box 046 | Sparkman Family Tree #146 | Sparkman Family tree, Vol. 1, Issue 4, Fall 1975 | Yeates | No |
Box 046 | Sparkman Family Tree #146 | Sparkman Family tree, Vol. 2, Issue 4, Fall 1975 | Yeates | No |
Box 046 | Sparkman Quarterly | Sparkman Family tree, Vol. 2, Issue 4, Fall 1975 | Yeates | No |
Box 048 | Evans and Nancy Jenkins Stewart | Yeates | No | |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Yeatman | No |
Box 023 | Garrett Family Newsletters | Vol. III No. III, January 1987 | Yeatman | No |
Box 046 | The Polks of North Carolina and Tennessee | Yeatman | Yes | |
Box 023 | Garrett Family Newsletters | Vol. III No. III, January 1987 | Yeatmen | No |
Box 046 | Sparkman Family Tree #146 | Sparkman Family tree, Vol. 1, Issue 4, Fall 1975 | Yeats | No |
Box 046 | Sparkman Family Tree #146 | Sparkman Family tree, Vol. 2, Issue 4, Fall 1975 | Yeats | No |
Box 046 | Sparkman Quarterly | Sparkman Family Tree, Special Ed., January 1976 | Yeats | No |
Box 046 | Sparkman Quarterly | Sparkman Family tree, Vol. 2, Issue 4, Fall 1975 | Yeats | No |
Box 019 | Finch Families of Dixie | Yeatts | Yes | |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Yeazell | 4 |
Box 013 | Brooke - Brooks | Yeldell | No | |
Box 065 | Adams Addenda | Volume 14, Part 2 - 1984 - Annual Index | Yeldell | Yes |
Box 065 | Adams Addenda | Volume 15, Part 2 - 1985 - Annual Index | Yeldell | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Yeldell | Yes |
Box 015 | David Coffman Family | Yell | No | |
Box 018 | Ebbets | Yellen | Yes | |
Box 009 | Choate Family | Yelneck | Yes | |
Box 009 | Conley & Rogers | Yelton | No | |
Oversize | Descendents of John Pound | 1735 - 1790 | Yelton | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Yelton | Yes | |
Box 066 | Leaves from an Ozark Journal - 1937 - 1946 | Chapter 15 - 1942 | Yelton | No |
Box 019 | Finch Families of Dixie | Yelverton | Yes | |
Box 021 | Fletcher Family Reunion | Part One | Yelvington | Yes |
Box 021 | Fletcher Family Reunion | Part Two - Five | Yelvington | Yes |
Box 006 | Family Records - Burke | Yend | Yes | |
Box 006 | Family Records - Burke | Yenn | Yes | |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Yennie | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Yennie | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Yenowine | Yes |
Box 066 | The Cannon Book | Yeoham | Yes | |
Box 017 | Our Dixon Heritage | Yeokum | Yes | |
Box 040 | The Mudd Family of the United States | Yeoman | Yes | |
Box 017 | Descendants of Jedidiah Darby | Yeomans | No | |
Box 024 | The Gilbert Family | Yeomans | Yes | |
Box 051 | Moor, Wear, Wilkinson Families | Yeost | Yes | |
Box 054 | Autobiography & Historical Reminiscences | By John W. Wilkinson | Yeost | Yes |
Box 033 | Descendants of David McSwain | Yerbey | Yes | |
Box 033 | The McSwain Family of Cleveland County, NC | Yerbey | Yes | |
Box 019 | Finch Families of Dixie | Yerby | Yes | |
Box 069 | The Descendants of Sterling & Reuben Mills | Two Brothers from East Tennessee | Yerdon | Yes |
Box 064 | Hauser Hunters | Volume II, Index - February 1984 - Annual Index | Yereder | Yes |
Box 008 | Bowens of Virginia and Tennessee | Yerger | Yes | |
Box 010 | Carl Carson | Yergin | No | |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Yerian | No |
Box 023 | Garrett Family Newsletters | Vol. IV No. II, October 1987 | Yerian | No |
Box 033 | McCracken History | Yerigan | No | |
Box 038 | Descendants of Thomas & Elizabeth Holmes McCracken | Yerigan | Yes | |
Box 026 | The Descendants of James Hartley, Sr. | Yerkes | Yes | |
Box 031 | Kinsey/Kinzie Families in America | Yerkes | Yes | |
Box 032 | The Jolly Researcher | 1984 - Volume 2, Index | Yerkes | Yes |
Box 066 | Leaves from an Ozark Journal - 1937 - 1946 | Chapter 14 - 1941 | Yerkey | No |
Box 036 | Nathaniel Maddux & Descendants | Yerly | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Yerrance | Yes |
Box 006 | Family History - Bell | Yesbera | No | |
Box 023 | Oma, tell me about olden times | The Gruene Family | Yett | No |
Box 036 | The Final Irony | Yett | Yes | |
Box 046 | Runyan | Yett | No | |
Box 040 | The Mudd Family of the United States | Yetter | Yes | |
Box 067 | Our Gannaway Heritage and Picture Book | Yettman | Yes | |
Box 038 | Pope Family History | Yewell | No | |
Box 042 | Robbins Family History | 765 | Yewell | No |
Box 064 | From Might Oaks - Book One | Wood | Yezell | No |
Box 026 | The Hankey Family | Yi | Yes | |
Box 035 | The Moffitt Family | Volume II | Yi | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Yi | Yes |
Box 037 | McGehee Descendants | Volume II | Yimm | Yes |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Yinger | No |
Box 022 | Gass | Family Group Record - Levine | Yingling | No |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Yingling | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Yip | Yes |
Box 005 | Sam Bruce Brown | Yoachum | No | |
Box 014 | Genealogy of the Condit Family | Part II | Yoakam | 6 |
Box 008 | Supplement to Bowens of Virginia | Yoakham | No | |
Box 006 | Among Cousins - The Bland Family Newsletter | Yoakum | No | |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Yoakum | 4 |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Yoakum | Yes |
Box 065 | Adams Addenda | Volume 15, Part 2 - 1985 - Annual Index | Yoakum | Yes |
Box 025 | Memorial Book - Roy Hankey | Josephine Hankey Gordon Vest | Yoast | No |
Box 026 | The Hankey Family | Yoast | Yes | |
Box 038 | Descendants of Thomas & Elizabeth Holmes McCracken | Yoast | Yes | |
Box 061 | Pitts Family History | Volume I | Yoast | Yes |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Yoast | Yes |
Box 061 | Pitts Family History | Volume III | Yoast | Yes |
Box 064 | From Might Oaks - Book One | Breshears | Yoast | No |
Box 064 | The Descendants of William Viles | Yocam | Yes | |
Box 041 | Twentieth Century Paxtons | Yocham | Yes | |
Box 009 | Choate Family | Yochum | Yes | |
Box 064 | The Descendants of William Viles | Yockey | Yes | |
Box 031 | Kinsey/Kinzie Families in America | Yockum | Yes | |
Box 014 | Descendants of Ambrose Clark | Yocum | Yes | |
Box 017 | Our Dixon Heritage | Yocum | Yes | |
Box 021 | Fletcher Family Reunion | Part Two - Five | Yocum | Yes |
Box 026 | The Descendants of James Hartley, Sr. | Yocum | Yes | |
Box 031 | Kinsey/Kinzie Families in America | Yocum | Yes | |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Yocum | Yes |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume I - Pages Missing | Yocum | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Yocum | Yes |
Box 035 | Nichols Nostalgia | Volume 8, August 1991 | Yoder | No |
Box 037 | McGehee Descendants | Volume II | Yoder | Yes |
Box 040 | The Mudd Family of the United States | Yoder | Yes | |
Box 042 | The Rowan Story | From Federal Hill to my Old Kentucky Home | Yoder | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Yoder | Yes |
Box 047 | A History of the Otstot(t) Family in America | Index 2 - Direct Descent from Jost Otstadt | Yoder | 4 |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Yoder | 4 |
Box 051 | I Shall Pass Through This World But Once | Genealogy of the Enos M Yoder Family | Yoder | No |
Box 053 | Williams-Bowman Family History | Yoder | Yes | |
Box 064 | Hauser Hunters | Volume III, No. 1 - March 1985 - Annual Index | Yoder | Yes |
Box 048 | Branded as Rebels | The Vaughns Pioneers of Jackson County Missouri | Yoel | No |
Oversize | Descendents of John Pound | 1735 - 1790 | Yoeman | Yes |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Yoeum | 4 |
Box 040 | The Mudd Family of the United States | Yohe | Yes | |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Yohe | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Yohe | Yes |
Box 018 | Descendants of Henry W Engleman | Yohn | No | |
Box 047 | A History of the Otstot(t) Family in America | Index 2 - Direct Descent from Jost Otstadt | Yohn | 4 |
Box 013 | John Steel Camp and His Descendants | Yoho | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Yoho | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Yoist | Yes | |
Box 016 | The Drumright Family Tree | Yoka | No | |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Yoken | Yes |
Box 021 | Shaking The Family Tree | Yokley | No | |
Box 038 | Footprints of Benjamin Alfriend and Nancy Marshall | Yokley | No | |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume II | Yokley | Yes |
Box 061 | Pitts Family History | Volume I | Yokley | Yes |
Box 066 | Leaves from an Ozark Journal - 1927 - 1936 | Beginning Pages | Yokley | No |
Box 066 | Leaves from an Ozark Journal - 1927 - 1936 | Chapter 3 | Yokley | No |
Box 061 | Pitts Family History | Volume III | Yokom | Yes |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume II | Yoksh | Yes |
Box 048 | Family History | Simmons | Yokum | No |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Yokum | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Yokum | Yes |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 4, November 1985 (166-183) | Yollouly | No |
Box 031 | The Joll(e)y Manuel | Yoly | No | |
Box 056 | Before Michael Witt & After | Yon | Yes | |
Box 056 | Before Michael Witt & After | Yonce | Yes | |
Box 006 | Family Records - Burke | Yonge | Yes | |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Yonker | Yes |
