Finding Aids
"Family Histories-U Surnames"
The fields of information available to the researcher contain the Box in which the resource is located; the Name of the resource as it appears on the cover; the Sub Section in the book involved, if one is; the Surname; and whether there is an Index or not. In a few of the books with indexes, you will find multiples, in which case there will be a number.
Box 026 | The Descendants of James Hartley, Sr. | Ubanks | Yes | |
Box 046 | The Polks of North Carolina and Tennessee | Ubber | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Uber | Yes |
Box 040 | Prewitt - Light - Ringler - Hollowell & Allied Families | Ubrum | Yes | |
Box 024 | The Gilbert Family | Uchtaman | Yes | |
Box 064 | The Descendants of William Viles | Uchytil | Yes | |
Box 025 | Roy Hankey - Binder | Udall | No | |
Box 026 | The Hankey Family | Udall | Yes | |
Box 016 | The Delcour Road | Udden | No | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Udell | Yes |
Box 056 | Before Michael Witt & After | Udinger | Yes | |
Box 006 | Family Records - Burke | Udny | Yes | |
Box 006 | Family Records - Burke | Udward | Yes | |
Box 031 | Kinsey/Kinzie Families in America | Udy | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Ueland | Yes |
Box 063 | Higginbotham Family Newsletters | Vol. 21 - June 1994 | Uesseler | No |
Box 040 | The Mudd Family of the United States | Uffindail | Yes | |
Box 023 | Garrett Family Newsletters | Vol. III No. III, January 1987 | Ufford | No |
Box 021 | George and Catherine Goodman Family | Uher | Yes | |
Box 001 | Descendants of Joseph Abbott | Uhl | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Uhl | Yes |
Box 064 | The Descendants of William Viles | Uhl | Yes | |
Box 018 | Ebbets | Uhlan | Yes | |
Box 063 | Higginbotham Family Newsletters | Vol. 29 - May 2002 | Uhlenbrock | No |
Box 040 | The Mudd Family of the United States | Uhlendorf | Yes | |
Box 064 | Hauser Hunters | Volume III, No. 1 - March 1985 - Annual Index | Uhler | Yes |
Box 029 | The Jolly Researcher | 1983 July | Uhles | Yes |
Box 029 | The Jolly Researcher | 1983 October - Issue 4 | Uhles | Yes |
Box 032 | The Jolly Researcher | 1984 - Volume 2, Index | Uhles | Yes |
Box 032 | The Jolly Researcher | 1985 - Volume 3, Index | Uhles | Yes |
Box 032 | The Jolly Researcher | Volume 4, Issue 1 | Uhles | No |
Box 032 | The Jolly Researcher | Volume 5, Issue 2 | Uhles | No |
Oversize | Descendents of John Pound | 1735 - 1790 | Uhles | Yes |
Box 041 | Twentieth Century Paxtons | Uhlott | Yes | |
Box 018 | Ebbets | Uhlrich | Yes | |
Box 024 | The Gott Family of Miller County Missouri | Section I | Uhrbrock | 3 |
Box 042 | 2004 Roberts Family Reunion | Uhrich | No | |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Ulery | 4 |
Box 036 | Nathaniel Maddux & Descendants | Ulias | Yes | |
Box 042 | 2004 Roberts Family Reunion | Ulibarri | No | |
Box 031 | Kinsey/Kinzie Families in America | Ullery | Yes | |
Box 024 | The Gott Family of Miller County Missouri | Section III | Ullman | 3 |
Box 063 | Higginbotham Family Newsletters | Vol. 21 - June 1994 | Ulloa | No |
Box 061 | Pitts Family History | Volume I | Ullrich | Yes |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Ullrich | Yes |
Box 037 | The Mullendore Genealogy | Ullum | Yes | |
Box 027 | Hancock | My Family, The Hancocks | Ulm | No |
Box 024 | The Gott Family of Miller County Missouri | Section III | Ulmon | 3 |
Box 003 | Box Family | Ulms | No | |
Box 031 | Kinsey/Kinzie Families in America | Ulrey | Yes | |
Box 001 | Descendants of Joseph Abbott | Ulrich | Yes | |
Box 027 | The Hammons Family | Ulrich | Yes | |
Box 031 | Kinsey/Kinzie Families in America | Ulrich | Yes | |
Box 037 | The Mullendore Genealogy | Ulrich | Yes | |
Box 038 | Mayfield Family Group Sheets | Ulrich | No | |
Box 040 | The Mudd Family of the United States | Ulrich | Yes | |
Box 041 | The Paynes from Pennsylvania | Index of Spouses | Ulrich | Yes |
Box 064 | The Descendants of William Viles | Ulrich | Yes | |
Box 064 | Hauser Hunters | Volume II, Index - February 1984 - Annual Index | Ulrich | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Ulrich | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Ulrich | Yes |
Box 066 | The Cannon Book | Ulrich | Yes | |
Box 056 | Before Michael Witt & After | Ulrick | Yes | |
Box 024 | The Gilbert Family | Ulrickson | Yes | |
Box 037 | McGehee Descendants | Volume II | Ulright | Yes |
Box 051 | A Branch of the Wright Tree | Another copy of this book can be found in Box 055 | Ulsh | Yes |
Box 037 | McGehee Descendants | Volume II | Ulz | Yes |
Box 061 | Pitts Family History | Volume III | Umber | Yes |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Umberfield | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Umberfield | Yes |
Box 012 | The Barbre Book | Umberger | Yes | |
Box 037 | McGehee Descendants | Volume II | Umberger | Yes |
Box 040 | The Mudd Family of the United States | Umberhine | Yes | |
Box 012 | The Barbre Book | Umble | Yes | |
Box 046 | Reynolds Family Newsletter | December 1982 - Volume 1, Issue 2 | Umble | Yes |
Box 046 | Reynolds Family Newsletter | July 24, 1982 - Volume 1, Issue 1 | Umble | No |
Box 006 | Family Records - Burke | Umfraville | Yes | |
Box 012 | The Barbre Book | Umfress | Yes | |
Box 006 | Family Records - Burke | Umfreville | Yes | |
Box 053 | Williams-Bowman Family History | Umlauf | Yes | |
Box 024 | Gregg, Whittaker, Rummell & Swindler | Section II | Umphenour | No |
Box 004 | Baker and O'Bryant | Umphrey | Yes | |
Box 034 | Reuben Harrison McKinney - Kentucky & Missouri | Umphrey | Yes | |
Box 003 | Box Family | Umphry | No | |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Umstattd | Yes |
Box 041 | The Paynes from Pennsylvania | Index of Spouses | Umstattd | Yes |
Box 040 | The Mudd Family of the United States | Umstead | Yes | |
Box 055 | Whitman | Umstead | No | |
Box 021 | George and Catherine Goodman Family | Umsted | Yes | |
Box 025 | Garland Edward Hinkle Collection | Box 3 | Unangst | No |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Uncel | 2 |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Uncil | 2 |
Box 002 | Early Settlers of the Ozarks | Undegraff | Yes | |
Box 002 | Early Settlers of the Ozarks | Underhill | Yes | |
Box 003 | Robert Barclay - Book | Underhill | Yes | |
Box 013 | John Steel Camp and His Descendants | Underhill | Yes | |
Box 024 | The Gilbert Family | Underhill | Yes | |
Box 026 | The Hankey Family | Underhill | Yes | |
Box 030 | Daniel Richard Murphy | Chapter Five | Underhill | No |
Box 030 | Daniel Richard Murphy | Chapter Four | Underhill | No |
Box 034 | John Smith Lemon | Underhill | No | |
Box 037 | Moulder's Record | Underhill | Yes | |
Box 038 | Pope Family History | Underhill | No | |
Box 040 | The Mudd Family of the United States | Underhill | Yes | |
Box 048 | Family History | Simmons | Underhill | No |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Underhill | Yes |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Underhill | Yes |
Box 001 | Descendants of Joseph Abbott | Underwood | Yes | |
Box 003 | Box Family | Underwood | No | |
Box 003 | Brashear Story | Underwood | Yes | |
Box 004 | Baker and O'Bryant | Underwood | Yes | |
Box 006 | Family Records - Burke | Underwood | Yes | |
Box 007 | William Bean - Pioneer of Tennessee | Underwood | Yes | |
Box 008 | Bowens of Virginia and Tennessee | Underwood | Yes | |
Box 013 | Our James Crow | Underwood | No | |
Box 016 | The Drumright Family Tree | Underwood | No | |
Box 017 | Our Dixon Heritage | Underwood | Yes | |
Box 018 | Ancestors of Ginger McKinley Donohue | Underwood | Yes | |
Box 021 | Shaking The Family Tree | Underwood | No | |
Box 023 | Hopkins Forever 1700 - 1984 | Underwood | No | |
Box 026 | Hopkins | 1st wife - 5th of 5 | Underwood | No |
Box 026 | The Descendants of James Hartley, Sr. | Underwood | Yes | |
Box 026 | The Hankey Family | Underwood | Yes | |
Box 027 | The Hammons Family | Underwood | Yes | |
Box 029 | Ancestors of James Ethmer Lynch | Underwood | No | |
Box 029 | Hopkins Family History | Underwood | Yes | |
Box 029 | Jones Journeys | Volume Fifteen - 1987 - 1988 | Underwood | No |
Box 033 | Our Lynch Heritage | Underwood | Yes | |
Box 034 | Thomas Owsley - A Virginia Gentleman | Underwood | Yes | |
Box 035 | The Moffitt Family | Volume II | Underwood | Yes |
Box 037 | McGehee Descendants | Volume II | Underwood | Yes |
Box 038 | Footprints of Benjamin Alfriend and Nancy Marshall | Underwood | No | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 7, Number 2, May 1984 (100-109) | Underwood | No |
Box 040 | Prewitt - Light - Ringler - Hollowell & Allied Families | Underwood | Yes | |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Underwood | Yes |
Box 041 | The Paynes from Pennsylvania | Index of Spouses | Underwood | Yes |
Box 042 | Robbins Family History | 765 | Underwood | No |
Box 043 | Renfro Family History | Volume 1 | Underwood | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Underwood | Yes |
Box 045 | The Sutten Family History | Underwood | No | |
Box 046 | Runyan | Underwood | No | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Underwood | Yes |
Box 056 | Before Michael Witt & After | Underwood | Yes | |
Box 060 | Searching for Moses Thomson | Underwood | No | |
Box 061 | Pitts Family History | Volume I | Underwood | Yes |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Underwood | Yes |
Box 063 | Higginbotham Family Newsletters | Vol. 21 - June 1994 | Underwood | No |
Box 063 | Higginbotham Family Newsletters | Vol. 24 - June 1997 | Underwood | No |
Box 063 | Higginbotham Family Newsletters | Vol. 28 - June 2001 | Underwood | No |
Box 063 | Higginbotham Family Newsletters | Vol. 3 - January 1979 | Underwood | No |
Box 063 | Higginbotham Family Newsletters | Vol. 32 - May 1, 2005 | Underwood | No |
Box 064 | The Descendants of William Viles | Underwood | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Underwood | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Underwood | Yes | |
Box 065 | Adams Addenda | Volume 14, Part 2 - 1984 - Annual Index | Underwood | Yes |
Box 065 | Hardin and Harding of Virginia and Kentucky | Underwood | Yes | |
Box 069 | Bewley Roots in Barren County, Kentucky | Underwood | Yes | |
Box 072 | Piper | Compiled by Betty Minnick 1984 | Underwood | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1948 | Underwood | No |
Box 006 | Family Records - Burke | Unett | Yes | |
Box 037 | McGehee Descendants | Volume II | Unfried | Yes |
Box 013 | Brooke - Brooks | Unger | No | |
Box 014 | Descendants of Ambrose Clark | Unger | Yes | |
Box 019 | DeHaven Hailey Adkins Atkins | Unger | No | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 7, Number 4, November 1984 (124-134) | Unger | No |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 1, February 1985 (135-145) | Unger | Yes |
Box 040 | The Mudd Family of the United States | Unger | Yes | |
Box 064 | Hauser Hunters | Volume III, No. 1 - March 1985 - Annual Index | Unger | Yes |
Box 066 | Leaves from an Ozark Journal - 1937 - 1946 | Chapter 11 - 1938 | Unger | No |
Box 064 | Hauser Hunters | Volume II, Index - February 1984 - Annual Index | Ungerer | Yes |
Box 066 | Leaves from an Ozark Journal - 1927 - 1936 | Chapter 2 | Ungers | No |
Box 034 | Thomas Owsley - A Virginia Gentleman | Ungles | Yes | |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume II | Unglesbee | Yes |
Box 006 | Family Records - Burke | Uniacke-Fitzgerald | Yes | |
Box 009 | Choate Family | Unis | Yes | |
Box 012 | The Barbre Book | Unkel | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Unkel | Yes |
Box 018 | Ancestors of Ginger McKinley Donohue | Unrich | Yes | |
Box 002 | Early Settlers of the Ozarks | Unruh | Yes | |
Box 003 | Robert Barclay - Book | Unruh | Yes | |
Box 014 | Descendants of Ambrose Clark | Unsel | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Unseld | Yes |
Box 055 | Whitman | Unseldt | No | |
Box 003 | Brashear Story | Unsell | Yes | |
Box 003 | Brashear-Brashears | Unsell | No | |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Unsell | 2 |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Unsell | Yes |
Box 055 | Whitman | Unselt | No | |
Box 065 | Adams Addenda | Volume 14, Part 2 - 1984 - Annual Index | Unstatt | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Unterreiner | Yes |
Box 023 | Garrett Family Newsletters | Vol. III No. II, October 1986 | Unthank | No |
Box 030 | Lewis Lineages | Volume Six - June 1986 | Unthank | Yes |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Unti | Yes |
Box 031 | The Johnston Family Tree | Unzueta | No | |
Box 066 | Leaves from an Ozark Journal - 1927 - 1936 | Chapter 2 | U'Orrell | No |
Box 006 | Family Records - Burke | Upcher | Yes | |
Box 006 | Family History - Bell | Upchurch | No | |
Box 008 | Burns, Cowden, Fullerton, Patterson | Upchurch | No | |
Box 019 | Finch Families of Dixie | Upchurch | Yes | |
Box 033 | Descendants of David McSwain | Upchurch | Yes | |
Box 033 | The McSwain Family of Cleveland County, NC | Upchurch | Yes | |
Box 037 | McGehee Descendants | Volume II | Upchurch | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Upchurch | Yes |
Box 048 | Family History | Simmons | Upchurch | No |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Upchurch | Yes |
Box 056 | Before Michael Witt & After | Upchurch | Yes | |
Box 042 | 2004 Roberts Family Reunion | Updegary | No | |
Box 026 | Descendents of George Hook | Updegraff | No | |
Box 031 | Kinsey/Kinzie Families in America | Updegraff | Yes | |
Box 008 | Bowens of Virginia and Tennessee | Updegrove | Yes | |
Box 036 | The Final Irony | Updike | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Updyke | Yes |
Box 024 | The Gilbert Family | Upham | Yes | |
Box 037 | The Mullendore Genealogy | Upham | Yes | |
Box 065 | Adams Addenda | Volume 15, Part 2 - 1985 - Annual Index | Upham | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Upham | Yes |
Box 040 | The Mudd Family of the United States | Uphoff | Yes | |
Box 021 | Fletcher Family Reunion | Part One | Uphorn | Yes |
Box 027 | The Hammons Family | Upjohn | Yes | |
Box 017 | Dixon Genealogy | Upp | No | |
Box 022 | Gass | Roll 0503330 - Part 1 | Upp | No |
Box 004 | Descendants of William Daniel Boone | Uppey | Yes | |
Box 005 | Descendants of Israel Boone | Uppey | Yes | |
Box 038 | Footprints of Benjamin Alfriend and Nancy Marshall | Upright | No | |
Box 052 | Wing Family History | Upsall | No | |
Box 003 | Brashear Story | Upshaw | Yes | |
Box 019 | Finch Families of Dixie | Upshaw | Yes | |
Box 024 | Gregg, Whittaker, Rummell & Swindler | Section I | Upshaw | No |
Box 027 | The Hammons Family | Upshaw | Yes | |
Box 040 | The Mudd Family of the United States | Upshaw | Yes | |
Box 061 | Pitts Family History | Volume I | Upshaw | Yes |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Upshaw | Yes |
Box 061 | Pitts Family History | Volume III | Upshaw | Yes |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Upshaw | Yes |
Box 014 | Genealogy of the Condit Family | Part II | Upson | 6 |
Box 023 | Garrett Family Newsletters | Vol. IV No. II, October 1987 | Upson | No |
Box 024 | The Gilbert Family | Upson | Yes | |
Box 025 | Garland Edward Hinkle Collection | Box 1 | Upson | No |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Upson | 4 |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Upson | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Upson | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Upson | Yes |
Box 070 | The Family of James and Caroline Bell | Upson | Yes | |
Box 022 | Gass - Ten Generations | Uptegrove | Yes | |
Box 024 | The Gott Family of Miller County Missouri | Section III | Uptegrove | 3 |
Box 040 | The Mudd Family of the United States | Uptegrove | Yes | |
Box 037 | McGehee Descendants | Volume II | Uptgraft | Yes |
Box 008 | Bowens of Virginia and Tennessee | Upton | Yes | |
Box 012 | The Barbre Book | Upton | Yes | |
Box 014 | Nathen Boone - Newspaper Clippings | Upton | No | |
Box 023 | Garrett Family Newsletters | Vol. II No. 4, April 1986 | Upton | No |
Box 025 | Memorial Book - Roy Hankey | William Hood | Upton | No |
Box 025 | Roy Hankey - Binder | Upton | No | |
Box 031 | Kinsey/Kinzie Families in America | Upton | Yes | |
Box 033 | Descendants of David McSwain | Upton | Yes | |
Box 034 | John Smith Lemon | Upton | No | |
Box 038 | Footprints of Benjamin Alfriend and Nancy Marshall | Upton | No | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 7, Number 2, May 1984 (100-109) | Upton | No |
Box 040 | The Mudd Family of the United States | Upton | Yes | |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Upton | Yes |
Box 041 | The Paynes from Pennsylvania | Index of Spouses | Upton | Yes |
Box 046 | Sparkman Quarterly | Sparkman Family Tree Vol. 1 Issue 2, April 1974 | Upton | No |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Upton | Yes |
Box 053 | Williams-Bowman Family History | Upton | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Upton | Yes |
Box 063 | Higginbotham Family Newsletters | Vol. 6 - July 1980 | Upton | No |
Box 064 | Hauser Hunters | Volume III, No. 1 - March 1985 - Annual Index | Upton | Yes |
Box 066 | The Cannon Book | Upton | Yes | |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1961 | Upton | No |
Box 037 | The Mullendore Genealogy | Urb | Yes | |
Box 047 | A History of the Otstot(t) Family in America | Index 2 - Direct Descent from Jost Otstadt | Urban | 4 |
Box 001 | Descendants of Joseph Abbott | Urbanc | Yes | |
Box 014 | Descendants of Ambrose Clark | Urbanowicz | Yes | |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume II | Urch | Yes |
Box 046 | Runyon Genealogy | First Index | Urcheck | 2 |
Box 022 | Gass | Family Group Record - Levine | Urgent | No |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Urich | Yes |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Urie | Yes |
Box 066 | Leaves from an Ozark Journal - 1927 - 1936 | Chapter 3 | Urie | No |
Box 066 | Leaves from an Ozark Journal - 1937 - 1946 | Chapter 19 - 1946 | Urie | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1952 | Urie | No |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 7, Number 4, November 1984 (124-134) | Urine | No |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 1, February 1985 (135-145) | Urine | Yes |
Box 048 | Tiller Family History | From Virginia West | Urling | No |
Box 009 | My Mother's Brown Family | Urqhart | 3 | |
Box 040 | The Mudd Family of the United States | Urquhart | Yes | |
Box 069 | The Descendants of Sterling & Reuben Mills | Two Brothers from East Tennessee | Urquhart | Yes |
Box 016 | The Drumright Family Tree | Urrutia | No | |
Box 052 | Wing Family History | Urs | No | |
Box 040 | The Mudd Family of the United States | Urseman | Yes | |
Box 046 | Runyon Genealogy | First Index | Ursery | 2 |
Box 020 | Francka Family Reunion | Desc of Jacob Franckas | Urtado | No |
Box 020 | Francka Family Reunion | Desc of Matej Joseph Francka | Urtado | No |
Box 045 | Ancestors of Mary Clara Ruzicka | James | Urtado | No |
Box 045 | Ancestors of Mary Clara Ruzicka | James Ruzicka & Maria Koca | Urtado | No |
Box 026 | Descendents of George Hook | Urtin | No | |
Box 022 | Gass | Descendants of Gass | Urton | No |
Box 022 | Gass - Ten Generations | Urton | Yes | |
Box 026 | The Hankey Family | Urton | Yes | |
Box 065 | Forth-'leven Stores about Forty-'leven People | Church - Cemeteries | Urton | No |
Box 065 | Forth-'leven Stores about Forty-'leven People | Quincy | Urton | No |
Box 065 | Forth-'leven Stores about Forty-'leven People | Quincy Schools | Urton | No |
Box 006 | Family Records - Burke | Ury | Yes | |
Box 021 | George and Catherine Goodman Family | Ury | Yes | |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Uselman | Yes |
Box 005 | Descendants of Israel Boone | Uselton | Yes | |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Uselton | Yes |
Box 064 | The Descendants of William Viles | Usery | Yes | |
Box 006 | Family Records - Burke | Usher | Yes | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Usher | Yes |
Box 031 | The Joll(e)y Manuel | Usley | No | |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Usry | Yes |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Usry | 2 |
Box 051 | Moor, Wear, Wilkinson Families | Usry | Yes | |
Box 007 | Bass Genealogy | Book 2 | Usselton | No |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Usselton | 2 |
Box 025 | Garland Edward Hinkle Collection | Box 2 | Ussery | No |
Box 026 | The Descendants of James Hartley, Sr. | Ussery | Yes | |
Box 051 | Watts Crossing | Volume 3, No. 2, October 1992 | Ussery | Yes |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1949 | Ussery | No |
Box 006 | Family Records - Burke | Ussher | Yes | |
Box 037 | McGehee Descendants | Volume II | Ussrey | Yes |
Box 030 | Daniel Richard Murphy | Chapter Three | Ustick | No |
Box 014 | Descendants of Ambrose Clark | Utell | Yes | |
Box 003 | Robert Barclay - Book | Utermoehlen | Yes | |
Box 040 | The Mudd Family of the United States | Uth | Yes | |
Box 053 | White Family | Rosa Belle Francis White | Uthe | No |
Box 042 | 2004 Roberts Family Reunion | Utibarri | No | |
Box 001 | Descendants of Joseph Abbott | Utley | Yes | |
Box 003 | Box Family | Utley | No | |
Box 004 | Ballinger | Utley | No | |
Box 004 | Descendants of William Daniel Boone | Utley | Yes | |
Box 007 | Descendants of Brown & Barton | Utley | No | |
Box 022 | Gass | Roll 0503329 - Part 1 | Utley | No |
Box 024 | The Gilbert Family | Utley | Yes | |
Box 025 | Garland Edward Hinkle Collection | Box 3 | Utley | No |
Box 025 | Garland Edward Hinkle Collection | Box 4 | Utley | No |
Box 029 | Ancestors of James Ethmer Lynch | Utley | No | |
Box 029 | The Thomas Jones Family History | Utley | Yes | |
Box 032 | The 720 Descendants of Morris & Eliz. Mitchell | Chapter 3 | Utley | No |
Box 034 | Reuben Harrison McKinney - Kentucky & Missouri | Utley | Yes | |
Box 035 | McNeely History | Book II | Utley | No |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Utley | Yes |
Box 046 | The Polks of North Carolina and Tennessee | Utley | Yes | |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Utley | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Utley | Yes |
Box 022 | Gass | Descendants of Gass | Utman | No |
Box 022 | Gass | Roll 0503329 - Part 1 | Utman | No |
Box 022 | Gass - Ten Generations | Utman | Yes | |
Box 040 | Prewitt - Light - Ringler - Hollowell & Allied Families | Utrum | Yes | |
Box 047 | A History of the Otstot(t) Family in America | Index 2 - Direct Descent from Jost Otstadt | Utsinger | 4 |
Box 001 | Descendants of Joseph Abbott | Utt | Yes | |
Box 005 | Descendants of Israel Boone | Utt | Yes | |
Box 016 | The Drumright Family Tree | Utt | No | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 9, Number 3, August 1987 (250-259) | Utt | No |
Box 005 | Descendants of Israel Boone | Utter | Yes | |
Box 014 | Genealogy of the Condit Family | Part I | Utter | 6 |
Box 033 | Descendants of David McSwain | Utter | Yes | |
Box 048 | Tiller Family History | From Virginia West | Utter | No |
Box 067 | Our Gannaway Heritage and Picture Book | Utter | Yes | |
Box 065 | Hardin and Harding of Virginia and Kentucky | Utter | Yes | |
Box 001 | Descendants of Joseph Abbott | Utterback | Yes | |
Box 008 | Blair Family | Utterback | No | |
Box 023 | Hoobler Family | Utterback | No | |
Box 040 | The Mudd Family of the United States | Utterback | Yes | |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Utterback | Yes |
Box 051 | A Branch of the Wright Tree | Another copy of this book can be found in Box 055 | Utterback | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Utterback | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Utterback | Yes | |
Box 006 | Family Records - Burke | Utting | Yes | |
Box 007 | Five Generations Brown & Barton | Uttinger | Yes | |
Box 017 | The Early Dunagans of Surry County NC | Uttley | No | |
Box 002 | Early Settlers of the Ozarks | Utz | Yes | |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Utzman | Yes |
Box 065 | Adams Addenda | Volume 14, Part 2 - 1984 - Annual Index | Utzman | Yes |
Box 006 | Family Records - Burke | Uvedale | Yes | |
Box 027 | The Hammons Family | Uzzel | Yes | |
Box 056 | Before Michael Witt & After | Uzzele | Yes | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Uzzell | Yes |
Box 017 | Descendants of Jedidiah Darby | Uzzi | No |
Go back
to PCGS
Home Page Go back to Resources
Go back to Archives
Copyright 2003-2011, Polk County Genealogical Society, Inc. All Rights Reserved. Last revised: March 26, 2011
Located on the southeast corner of the courthouse square in Bolivar, MO
This site is graciously hosted by RootsWeb.com