Finding Aids
"Family Histories-P Surnames"
The fields of information available to the researcher contain the Box in which the resource is located; the Name of the resource as it appears on the cover; the Sub Section in the book involved, if one is; the Surname; and whether there is an Index or not. In a few of the books with indexes, you will find multiples, in which case there will be a number.
Box 064 | The Descendants of William Viles | Paarman | Yes | |
Box 023 | Garrett Family Newsletters | Vol. III No. 1, July 1986 | Pabst | No |
Box 024 | The Gott Family of Miller County Missouri | Section I | Paca | 3 |
Box 020 | Francka Family Reunion | Desc of Matthew Francka | Pacchaco | No |
Box 001 | From Alamance Creek | Pace | No | |
Box 003 | Brashear Story | Pace | Yes | |
Box 005 | Descendants of Israel Boone | Pace | Yes | |
Box 007 | Descendants of Brown & Barton | Pace | No | |
Box 007 | Five Generations Brown & Barton | Pace | Yes | |
Box 008 | Bowens of Virginia and Tennessee | Pace | Yes | |
Box 008 | Supplement to Bowens of Virginia | Pace | No | |
Box 009 | Copeland - Witt | Pace | No | |
Box 009 | My Mother's Brown Family | Pace | 3 | |
Box 010 | Chambers and Moad Families | Pace | Yes | |
Box 012 | The Barbre Book | Pace | Yes | |
Box 013 | John Steel Camp and His Descendants | Pace | Yes | |
Box 014 | True Confederates of Mississippi | Pace | No | |
Box 015 | David Coffman Family | Pace | No | |
Box 018 | Ancestors of Ginger McKinley Donohue | Pace | Yes | |
Box 022 | Gass - Ten Generations | Pace | Yes | |
Box 023 | Garrett Family Newsletters | Vol. III No. 1, July 1986 | Pace | No |
Box 032 | The Jolly Researcher | 1985 - Volume 3, Index | Pace | Yes |
Box 034 | Reuben Harrison McKinney - Kentucky & Missouri | Pace | Yes | |
Box 035 | The Moffitt Family | Volume II | Pace | Yes |
Box 036 | Mitchell Family History | Chapter 11 | Pace | No |
Box 037 | McGehee Descendants | Volume II | Pace | Yes |
Box 037 | Moulder's Record | Pace | Yes | |
Box 040 | The Mudd Family of the United States | Pace | Yes | |
Box 041 | Descendents of Cornelious Pate | Pace | No | |
Box 043 | Renfro Family History | Volume 1 | Pace | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Pace | Yes |
Box 046 | Our Ancestors - Witt and Copeland | Part I - Witt | Pace | No |
Box 048 | Jackson Warren & Winnifred Shaw | Pace | No | |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Pace | 2 |
Box 052 | Descendants of William Wilson | Descendants of William "Will" Copeland | Pace | No |
Box 052 | Descendants of William Wilson | Descendants of William Wilson | Pace | No |
Box 053 | John Alfred Williams | Pace | No | |
Box 056 | Before Michael Witt & After | Pace | Yes | |
Box 065 | Adams Addenda | Volume 14, Part 2 - 1984 - Annual Index | Pace | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Pace | Yes |
Box 066 | Leaves from an Ozark Journal - 1937 - 1946 | Chapter 14 - 1941 | Pace | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1953 | Pace | No |
Box 068 | Families of Smith, Hughlett, Neal, Hayden et. al. | Pace | No | |
Box 070 | Gillihan, Routh/Ruth, Brown, Blair, Wright, and Smith Families | The Brown Family | Pace | No |
Box 006 | Bland Genealogy | Pacerville | No | |
Box 006 | Family Records - Burke | Pacey | Yes | |
Box 061 | Pitts Family History | Volume III | Pachall | Yes |
Box 026 | The Descendants of James Hartley, Sr. | Pachard | Yes | |
Box 017 | Our Dixon Heritage | Pacheco | Yes | |
Box 069 | The Descendants of Sterling & Reuben Mills | Two Brothers from East Tennessee | Pachl | Yes |
Box 020 | Francka Family Reunion | Desc of Matej Joseph Francka | Pachlhofer | No |
Box 020 | Francka Family Reunion | Desc of Matthew Francka | Pachlhofer | No |
Box 005 | Descendants of Israel Boone | Pack | Yes | |
Box 006 | Family Records - Burke | Pack | Yes | |
Box 007 | William Bean - Pioneer of Tennessee | Pack | Yes | |
Box 021 | My Family Tree - Kenneth Rolland Grable | Section Three | Pack | No |
Box 021 | My Family Tree - Kenneth Rolland Grable | Section Two | Pack | No |
Box 022 | Gass | Roll 0503328 - (Part 1) | Pack | No |
Box 037 | The Mullendore Genealogy | Pack | Yes | |
Box 038 | Descendants of Thomas & Elizabeth Holmes McCracken | Pack | Yes | |
Box 046 | Runyon Genealogy | First Index | Pack | 2 |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Pack | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Pack | Yes | |
Box 072 | Piper | Compiled by Betty Minnick 1984 | Pack | No |
Box 001 | Descendants of Joseph Abbott | Packard | Yes | |
Box 014 | Genealogy of the Condit Family | Part II | Packard | 6 |
Box 018 | The Ancestry of Harvey Dunn | Packard | Yes | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 7, Number 4, November 1984 (124-134) | Packard | No |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 1, February 1985 (135-145) | Packard | Yes |
Box 040 | Prewitt - Light - Ringler - Hollowell & Allied Families | Packard | Yes | |
Box 065 | Adams Addenda | Volume 15, Part 2 - 1985 - Annual Index | Packard | Yes |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1961 | Packard | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1962 | Packard | No |
Box 034 | Thomas Owsley - A Virginia Gentleman | Packenham | Yes | |
Box 026 | The Descendants of James Hartley, Sr. | Packer | Yes | |
Box 052 | John Smith and Descendants | Packer | Yes | |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Packer | Yes |
Box 061 | From Saddle-Bags to Satellites | Sections I & II | Packet | No |
Box 005 | Descendants of Israel Boone | Packett | Yes | |
Box 017 | Our Dixon Heritage | Packett | Yes | |
Box 018 | Ebbets | Packh | Yes | |
Box 006 | Family Records - Burke | Packington | Yes | |
Box 013 | John Steel Camp and His Descendants | Packney | Yes | |
Box 021 | Shaking The Family Tree | Packsard | No | |
Box 037 | McGehee Descendants | Volume II | Packwood | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Packwood | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Packwood | Yes |
Box 004 | Baker and O'Bryant | Padberg | Yes | |
Box 018 | The Devin Family | Padberg | No | |
Box 006 | Family Records - Burke | Padder | Yes | |
Box 005 | Descendants of Israel Boone | Paddock | Yes | |
Box 029 | Jones Journeys | Volume Fifteen - 1987 - 1988 | Paddock | No |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Paddock | 4 |
Box 061 | From Saddle-Bags to Satellites | Sections I & II | Paddock | No |
Box 061 | Pitts Family History | Volume I | Paddock | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Paddock | Yes |
Box 006 | Family Records - Burke | Paddon | Yes | |
Box 006 | Family Records - Burke | Paddy | Yes | |
Box 069 | Bewley Roots in Barren County, Kentucky | Padel | Yes | |
Box 021 | Fletcher Family Reunion | Part One | Paden | Yes |
Box 021 | George and Catherine Goodman Family | Paden | Yes | |
Box 023 | Garrett Family Newsletters | Vol. IV No. II, October 1987 | Paden | No |
Box 026 | Descendents of George Hook | Paden | No | |
Box 026 | Descendents of George Hook | Padget | No | |
Box 042 | Shapley Prince Ross | An Early Texas Pioneer | Padget | Yes |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Padget | Yes |
Box 056 | Before Michael Witt & After | Padget | Yes | |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Padget | Yes |
Box 004 | Descendants of William Daniel Boone | Padgett | Yes | |
Box 019 | Finch Families of Dixie | Finch Marriages | Padgett | Yes |
Box 019 | Finch Families of Dixie | Padgett | Yes | |
Box 021 | Green Family Quarterly | Vol. VI, No. 4 - December 1991 | Padgett | No |
Box 026 | The Descendants of James Hartley, Sr. | Padgett | Yes | |
Box 030 | Daniel Richard Murphy | Chapter Four | Padgett | No |
Box 033 | Descendants of David McSwain | Padgett | Yes | |
Box 033 | The McSwain Family of Cleveland County, NC | Padgett | Yes | |
Box 040 | The Mudd Family of the United States | Padgett | Yes | |
Box 042 | Shapley Prince Ross | An Early Texas Pioneer | Padgett | Yes |
Box 042 | The Rountree Family | Padgett | No | |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Padgett | 2 |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Padgett | Yes |
Box 056 | Before Michael Witt & After | Padgett | Yes | |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Padgett | Yes |
Box 042 | Shapley Prince Ross | An Early Texas Pioneer | Padgitt | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Padgitt | Yes |
Box 060 | Searching for Moses Thomson | Padilla | No | |
Box 006 | Family Records - Burke | Padley | Yes | |
Box 013 | Brooke - Brooks | Padley | No | |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1956 | Padley | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1957 | Padley | No |
Box 064 | The Descendants of William Viles | Padres | Yes | |
Box 022 | Gass | Roll 0503329 - Part 1 | Padrigo | No |
Oversize | Descendents of John Pound | 1735 - 1790 | Padron | Yes |
Box 052 | John Smith and Descendants | Padron-Martinez | Yes | |
Box 006 | Family Records - Burke | Padsey | Yes | |
Box 018 | Dunnagans of All Spellings | Paessler | No | |
Box 046 | The Polks of North Carolina and Tennessee | Pafford | Yes | |
Box 022 | Gass - Ten Generations | Paffrath | Yes | |
Box 064 | Hauser Hunters | Volume II, Index - February 1984 - Annual Index | Paffs | Yes |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Pagan | Yes |
Box 063 | Higginbotham Family Newsletters | Vol. 21 - June 1994 | Paganelli | No |
Box 003 | Brashear-Brashears | Page | No | |
Box 005 | Descendants of Israel Boone | Page | Yes | |
Box 005 | Sam Bruce Brown | Page | No | |
Box 006 | Among Cousins - The Bland Family Newsletter | Page | No | |
Box 006 | Bland Genealogy | Page | No | |
Box 006 | Family Records - Burke | Page | Yes | |
Box 010 | Family Connection - Cothren - Cochran | Page | No | |
Box 012 | The Barbre Book | Page | Yes | |
Box 016 | The Delcour Road | Page | No | |
Box 018 | Ancestors of Ginger McKinley Donohue | Page | Yes | |
Box 018 | The Ancestry of Harvey Dunn | Page | Yes | |
Box 019 | Finch Families of Dixie | Finch Marriages | Page | Yes |
Box 019 | Finch Families of Dixie | Page | Yes | |
Box 020 | Francka Family Reunion | Desc of William Joseph Francka | Page | No |
Box 021 | Fletcher Family Reunion | Part One | Page | Yes |
Box 021 | George and Catherine Goodman Family | Page | Yes | |
Box 023 | Garrett Family Newsletters | Vol. II No. 3, January 1986 | Page | No |
Box 023 | Garrett Family Newsletters | Vol. II No. 4, April 1986 | Page | No |
Box 023 | Garrett Family Newsletters | Vol. III No. III, January 1987 | Page | No |
Box 024 | Gregg, Whittaker, Rummell & Swindler | Section II | Page | No |
Box 025 | Garland Edward Hinkle Collection | Box 2 | Page | No |
Box 026 | Descendents of George Hook | Page | No | |
Box 026 | The Descendants of James Hartley, Sr. | Page | Yes | |
Box 029 | Jones Journeys | Volume Fifteen - 1987 - 1988 | Page | No |
Box 030 | Descendants of Amos Maupin | Page | No | |
Box 030 | Lambert Relatives | Page | No | |
Box 030 | Lewis Lineages | Volume Six - June 1986 | Page | Yes |
Box 031 | Kinsey/Kinzie Families in America | Page | Yes | |
Box 032 | The Jolly Researcher | Volume 5, Issue 4 | Page | No |
Box 034 | Reuben Harrison McKinney - Kentucky & Missouri | Page | Yes | |
Box 037 | McGehee Descendants | Volume II | Page | Yes |
Box 037 | The Mullendore Genealogy | Page | Yes | |
Box 038 | Mayfield Family Group Sheets | Page | No | |
Box 038 | Pope Family History | Page | No | |
Box 040 | The Mudd Family of the United States | Page | Yes | |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Page | Yes |
Box 041 | The Paynes from Pennsylvania | Index of Spouses | Page | Yes |
Box 043 | Renfro Family History | Volume 1 | Page | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Page | Yes |
Box 045 | Ancestors of Mary Clara Ruzicka | James Ruzicka & Maria Koca | Page | No |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Page | Yes |
Box 053 | White Family | Rosa Belle Francis White | Page | No |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Page | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Page | Yes |
Box 060 | Searching for Moses Thomson | Page | No | |
Box 061 | Pitts Family History | Volume I | Page | Yes |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Page | Yes |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Page | Yes |
Box 063 | Higginbotham Family Newsletters | Supplements | Page | No |
Box 064 | The Descendants of William Viles | Page | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Page | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Page | Yes | |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Page | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Page | Yes |
Box 070 | The Family of James and Caroline Bell | Page | Yes | |
Box 069 | Bewley Roots in Barren County, Kentucky | Page | Yes | |
Box 069 | The Descendants of Sterling & Reuben Mills | Two Brothers from East Tennessee | Page | Yes |
Box 066 | The Cannon Book | Page | Yes | |
Box 066 | Leaves from an Ozark Journal - 1937 - 1946 | Chapter 19 - 1946 | Page | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1948 | Page | No |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1970 | Page | No |
Box 061 | Pitts Family History | Volume I | Pagel | Yes |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Pagels | Yes |
Box 049 | Descendants of Bartholomew Stovall | Supplementary Index | Pagen | 2 |
Box 006 | Family Records - Burke | Paget | Yes | |
Box 019 | Finch Families of Dixie | Paget | Yes | |
Box 040 | The Mudd Family of the United States | Paget | Yes | |
Box 067 | Our Gannaway Heritage and Picture Book | Paget | Yes | |
Box 007 | Bass Genealogy | Book 1 | Pagett | No |
Box 014 | Descendants of Ambrose Clark | Paggle | Yes | |
Box 027 | The Hammons Family | Pagh | Yes | |
Box 060 | Searching for Moses Thomson | Pagna | No | |
Box 067 | Our Gannaway Heritage and Picture Book | Pague | Yes | |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Pahl | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Pahl | Yes |
Box 059 | Van Hole / Franchett & Alt / Sauer | Pahlman | No | |
Box 003 | Robert Barclay - Book | Paige | Yes | |
Box 023 | Garrett Family Newsletters | Vol. II No. 3, January 1986 | Paige | No |
Box 042 | Our Roddie Family | Paige | Yes | |
Box 051 | A Branch of the Wright Tree | Another copy of this book can be found in Box 055 | Paige | Yes |
Box 068 | The Wainscotts Ancestors and Descendants | Roy W Hankey | Paige | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Paige | Yes |
Box 069 | The Descendants of Sterling & Reuben Mills | Two Brothers from East Tennessee | Paige | Yes |
Box 001 | Descendants of Joseph Abbott | Pain | Yes | |
Box 006 | Family Records - Burke | Pain | Yes | |
Box 023 | Hedlee Family | Pain | No | |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Pain | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Pain | Yes |
Box 046 | Runyon Genealogy | First Index | Pain | 2 |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Pain | Yes |
Box 003 | Bronaugh | Paine | No | |
Box 004 | Baker and O'Bryant | Paine | Yes | |
Box 006 | Family Records - Burke | Paine | Yes | |
Box 007 | William Bean - Pioneer of Tennessee | Paine | Yes | |
Box 009 | Covington - Ailey - Fields | Paine | No | |
Box 023 | Garrett Family Newsletters | Vol. III No. III, January 1987 | Paine | No |
Box 037 | The Mullendore Genealogy | Paine | Yes | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 7, Number 2, May 1984 (100-109) | Paine | No |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 4, November 1985 (166-183) | Paine | No |
Box 042 | Our Roddie Family | Paine | Yes | |
Box 049 | Descendants of Bartholomew Stovall | Main Index | Paine | 2 |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume II | Paine | Yes |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Paine | Yes |
Box 057 | Simpson - Cook | Chapter 5 | Paine | No |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Paine | Yes |
Oversize | Warren Gameliel Harding & Florence Mabel Kling | Paine | No | |
Box 064 | Genealogy of the Simpson, Serrill, Payne, Cook, Ramsety & Rector Families | Chapter 5 | Paine | No |
Box 065 | Adams Addenda | Volume 13, Part 2 - 1983 - Annual Index | Paine | Yes |
Box 065 | Adams Addenda | Volume 15, Part 2 - 1985 - Annual Index | Paine | Yes |
Box 065 | Adams Addenda | Volume 16, Part 2 - 1986 - Annual Index | Paine | Yes |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Paine | Yes |
Box 069 | Bewley Roots in Barren County, Kentucky | Paine | Yes | |
Box 001 | Descendants of Joseph Abbott | Painter | Yes | |
Box 001 | From Alamance Creek | Painter | No | |
Box 002 | Early Settlers of the Ozarks | Painter | Yes | |
Box 005 | Descendants of Israel Boone | Painter | Yes | |
Box 005 | Sam Bruce Brown | Painter | No | |
Box 006 | Family Records - Burke | Painter | Yes | |
Box 007 | William Bean - Pioneer of Tennessee | Painter | Yes | |
Box 010 | Chambers and Moad Families | Painter | Yes | |
Box 010 | Craven and Lawler | Painter | No | |
Box 012 | The Barbre Book | Painter | Yes | |
Box 014 | Descendants of Ambrose Clark | Painter | Yes | |
Box 017 | Our Dixon Heritage | Painter | Yes | |
Box 018 | Ebbets | Painter | Yes | |
Box 022 | Gass | Descendants of Gass | Painter | No |
Box 022 | Gass | Roll 0503328 - (Part 1) | Painter | No |
Box 022 | Gass | Roll 0503329 - Part 1 | Painter | No |
Box 022 | Gass | Roll 0503329 - Part 2 | Painter | No |
Box 022 | Gass - Ten Generations | Painter | Yes | |
Box 023 | Hoobler Family | Painter | No | |
Box 025 | Garland Edward Hinkle Collection | Box 3 | Painter | No |
Box 026 | The Descendants of James Hartley, Sr. | Painter | Yes | |
Box 031 | Kinsey/Kinzie Families in America | Painter | Yes | |
Box 035 | The Moffitt Family | Volume II | Painter | Yes |
Box 038 | Pope Family History | Painter | No | |
Box 040 | The Mudd Family of the United States | Painter | Yes | |
Box 041 | The Paynes from Pennsylvania | Index of Spouses | Painter | Yes |
Box 042 | Robbins Family History | 765 | Painter | No |
Box 043 | Renfro Family History | Volume 1 | Painter | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Painter | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Painter | Yes |
Box 047 | A History of the Otstot(t) Family in America | Index 3 - Other Family Names | Painter | 4 |
Box 047 | Stocktons of Grove Dale | Painter | Yes | |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Painter | Yes |
Box 061 | Pitts Family History | Volume III | Painter | Yes |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Painter | Yes |
Oversize | Descendents of John Pound | 1735 - 1790 | Painter | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Painter | Yes | |
Box 004 | Descendants of William Daniel Boone | Pair | Yes | |
Box 005 | Descendants of Israel Boone | Pair | Yes | |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Pair | Yes |
Box 003 | Robert Barclay - Book | Paishon | Yes | |
Box 019 | Finch Families of Dixie | Paisley | Yes | |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Paisley | Yes |
Box 003 | Brashear-Brashears | Pakes | No | |
Box 065 | Adams Addenda | Volume 17, Part 2 - 1987 - Annual Index | Pal | Yes |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Paladino | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Palaggi | Yes |
Box 006 | Family Records - Burke | Palairet | Yes | |
Box 064 | The Descendants of William Viles | Palais | Yes | |
Box 007 | Five Generations Brown & Barton | Palalatt | Yes | |
Box 012 | The Barbre Book | Palburson | Yes | |
Box 067 | To the Memory of Ed - Thompson | Chapter XIV | Palcheff | No |
Box 001 | Descendants of Joseph Abbott | Palen | Yes | |
Box 004 | Descendants of William Daniel Boone | Palen | Yes | |
Box 018 | The Devin Family | Palen | No | |
Box 038 | Footprints of Benjamin Alfriend and Nancy Marshall | Palen | No | |
Box 067 | Our Gannaway Heritage and Picture Book | Palen | Yes | |
Box 063 | Higginbotham Family Newsletters | Vol. 6 - July 1980 | Paleski | No |
Box 023 | Garrett Family Newsletters | Vol. III No. III, January 1987 | Palint | No |
Box 013 | John Steel Camp and His Descendants | Palk | Yes | |
Box 064 | Hauser Hunters | Volume III, No. 1 - March 1985 - Annual Index | Palk | Yes |
Box 046 | Reynolds Family Newsletter | May 27, 1983 - Volume 2, Issue 1 | Palka | Yes |
Box 067 | Our Gannaway Heritage and Picture Book | Palko | Yes | |
Box 068 | Families of Smith, Hughlett, Neal, Hayden et. al. | Pall | No | |
Box 003 | Robert Barclay - Book | Pallant | Yes | |
Box 066 | Leaves from an Ozark Journal - 1947 - 1970 | 1960 | Pallas | No |
Oversize | Descendents of John Pound | 1735 - 1790 | Pallette | Yes |
Box 019 | DeHaven Hailey Adkins Atkins | Palley | No | |
Box 006 | Family Records - Burke | Palliser | Yes | |
Box 018 | Ebbets | Palliser | Yes | |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Pallison | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Pallison | Yes |
Box 017 | Dixon Genealogy | Palm | No | |
Box 044 | Descendants of Lewis Rummel | Palm | Yes | |
Box 061 | Pitts Family History | Volume I | Palm | Yes |
Box 001 | Descendants of Joseph Abbott | Palmer | Yes | |
Box 002 | Otis Anderson | Palmer | Yes | |
Box 003 | Brashear Story | Palmer | Yes | |
Box 003 | Brashear-Brashears | Palmer | No | |
Box 003 | Robert Barclay - Book | Palmer | Yes | |
Box 005 | Descendants of Israel Boone | Palmer | Yes | |
Box 006 | Bland Genealogy | Palmer | No | |
Box 006 | Family Records - Burke | Palmer | Yes | |
Box 007 | Five Generations Brown & Barton | Palmer | Yes | |
Box 007 | William Bean - Pioneer of Tennessee | Palmer | Yes | |
Box 010 | Chambers and Moad Families | Palmer | Yes | |
Box 012 | The Barbre Book | Palmer | Yes | |
Box 014 | Descendants of Ambrose Clark | Palmer | Yes | |
Box 017 | Our Dixon Heritage | Palmer | Yes | |
Box 017 | The Early Dunagans of Surry County NC | Palmer | No | |
Box 018 | Ebbets | Palmer | Yes | |
Box 018 | The Ancestry of Harvey Dunn | Palmer | Yes | |
Box 018 | The Devin Family | Palmer | No | |
Box 019 | Finch Families of Dixie | Palmer | Yes | |
Box 021 | Green Family Quarterly | Vol. VI, No. 3 - September 1991 | Palmer | No |
Box 021 | The Griswold Linkage | Palmer | No | |
Box 022 | Gass | Descendants of Gass | Palmer | No |
Box 022 | Gass | Family Group Record - Levine | Palmer | No |
Box 023 | Garrett Family Newsletters | Vol. III No. III, January 1987 | Palmer | No |
Box 024 | The Gilbert Family | Palmer | Yes | |
Box 026 | The Descendants of James Hartley, Sr. | Palmer | Yes | |
Box 026 | The Hankey Family | Palmer | Yes | |
Box 027 | The Hammons Family | Palmer | Yes | |
Box 028 | The Family Hood | Palmer | Yes | |
Box 028 | The Hutton Family 1960 | Palmer | No | |
Box 029 | The Jolly Researcher | 1982 January | Palmer | Yes |
Box 029 | The Jolly Researcher | 1983 April | Palmer | Yes |
Box 030 | Jones - Lambert | Palmer | No | |
Box 030 | Lambert Relatives | Palmer | No | |
Box 031 | The Joll(e)y Manuel | Palmer | No | |
Box 032 | The Jolly Researcher | 1984 - Volume 2, Index | Palmer | Yes |
Box 032 | The Jolly Researcher | 1985 - Volume 3, Index | Palmer | Yes |
Box 032 | The Jolly Researcher | Volume 4, Issue 1 | Palmer | No |
Box 032 | The Jolly Researcher | Volume 4, Issue 2 | Palmer | No |
Box 032 | The Jolly Researcher | Volume 4, Issue 3 | Palmer | No |
Box 032 | The Jolly Researcher | Volume 5, Issue 2 | Palmer | No |
Box 033 | Our Lynch Heritage | Palmer | Yes | |
Box 034 | Reuben Harrison McKinney - Kentucky & Missouri | Palmer | Yes | |
Box 036 | Nathaniel Maddux & Descendants | Palmer | Yes | |
Box 036 | The Final Irony | Palmer | Yes | |
Box 037 | McGehee Descendants | Volume II | Palmer | Yes |
Box 037 | Moulder's Record | Palmer | Yes | |
Box 037 | The Mullendore Genealogy | Palmer | Yes | |
Box 039 | Locke Family History - Lookin' for Lockes' | Volume 8, Number 1, February 1985 (135-145) | Palmer | No |
Box 040 | The Mudd Family of the United States | Palmer | Yes | |
Box 041 | The Paynes from Pennsylvania | Index of Descendants | Palmer | Yes |
Box 041 | The Paynes from Pennsylvania | Index of Spouses | Palmer | Yes |
Box 041 | Twentieth Century Paxtons | Palmer | Yes | |
Box 042 | Robbins Family History | 765 | Palmer | No |
Box 043 | Renfro Family History | Volume 1 | Palmer | Yes |
Box 044 | Renfro Family History | Volume 2 + Index to Renfro Families | Palmer | Yes |
Box 045 | Pritchett's in America - Eldridge, Pritchard, Pritchart, Waller | Edition II | Palmer | Yes |
Box 046 | Reynolds Family Newsletter | May 27, 1983 - Volume 2, Issue 1 | Palmer | Yes |
Box 046 | Runyon Genealogy | First Index | Palmer | 2 |
Box 047 | Stocktons of Grove Dale | Palmer | Yes | |
Box 048 | Branded as Rebels | The Vaughns Pioneers of Jackson County Missouri | Palmer | No |
Box 048 | Steele - Sandridge Family History | John Sandridge | Palmer | No |
Box 048 | Steele - Sandridge Family History | Nathan Sandridge | Palmer | No |
Box 049 | The Stovall Family and Related Lines | Volume I - Second Printing Revised | Palmer | Yes |
Box 050 | Harriet Louisiana Steele Sandridge Family | Laurel Alva Steele | Palmer | No |
Box 053 | Zumwalt in Parts of Missouri & Illinois | Volume II | Palmer | Yes |
Box 055 | Whitman | Children of Mary E. Brown & John S. Whitman | Palmer | No |
Box 055 | Whitman | Palmer | No | |
Box 056 | Before Michael Witt & After | Palmer | Yes | |
Box 056 | Harris | Miscellaneous Documents | Palmer | No |
Box 057 | And Still They Come - Volume I | Index at back of Volume 2 - Blue pages | Palmer | Yes |
Box 058 | And Still They Come - Volume II | Index at back of Volume 2 - Blue pages | Palmer | Yes |
Box 060 | Searching for Moses Thomson | Palmer | No | |
Box 061 | Pitts Family History | Volume I | Palmer | Yes |
Box 061 | Pitts Family History | Volume II - Index may be off by a couple of pages | Palmer | Yes |
Box 061 | Pitts Family History | Volume III | Palmer | Yes |
Box 062 | The Van Voorhees Family in America | The First Six Generations | Palmer | Yes |
Box 063 | Higginbotham Family Newsletters | Supplements | Palmer | No |
Box 063 | Higginbotham Family Newsletters | Vol 2 - January 1978 | Palmer | No |
Box 063 | Higginbotham Family Newsletters | Vol. 24 - June 1997 | Palmer | No |
Box 064 | The Descendants of William Viles | Palmer | Yes | |
Oversize | Descendents of John Pound | 1735 - 1790 | Palmer | Yes |
Box 064 | Hutton Valley History | Palmer | No | |
Box 067 | Our Gannaway Heritage and Picture Book | Palmer | Yes | |
