Finding Aids
"Will Index"
This is an indexed list of the wills
that have been filed in the Polk County Probate Court
from the mid-1880s to 1979. The books contain a
transcribed copy of the will. PCGS also has microfilm
of Probate Records that may or may not include an
actual copy of the will.
For a digital image of the will
book page or a complete transcription,
the charge is $10.00 plus 0.50 cents per page with the first 5 pages free (included with price). WE WILL NOT COPY FROM THE BOOKS AS IT WILL DAMAGE THEM. For more information, please contact
PCGS at info@pcgsmo.com
|
|||
Last Name | First Name | Book | Pages |
Able | Branson | D | 105 |
Achilles | John Henry | E | 242-243 |
Ackerman | Daniel | C | 121-122 |
Acuff | J. P. | D | 414 |
Adams | Frank W. | D | 277 |
Ahrensfield | Mary J. | E | 180 |
Ailstock | Thos. | B | 312 |
Aker | Franklin | B | 396-397 |
Akins | Elmer | F | 187-188 |
Akins | L. J. | D | 193 |
Alexander | William B. | D | 203 |
Allen | James M. | D | 69 |
Allendorph | Eugene W. | C | 127-128 |
Allison | J. W. | E | 350-351 |
Anderson | Ada | F | 157-158 |
Anderson | H. B. | B | 106 |
Anderson | John Q. | B | 349 |
Anderson | Jorden | C | 50-51 |
Anderson | Kate E. | D | 145 |
Anderson | Lucy | F | 37-38 |
Anderson | Mattie J. | E | 412 |
Anderson | Otis | F | 268 |
Ankrom | Richard | B | 264-265 |
Appleby | B. W. | C | 103-105 |
Appleby | Nannie A. | B | 121-123 |
Ardrey | Hough R. | E | 341-342 |
Ardrey | Tolbert R. | E | 357-358 |
Armstrong | Horace L. | C | 9-10 |
Arnold | Israel | B | 351-352 |
Arnold | Julia | B | 38 |
Ashcraft | William | F | 104-105 |
Ashlock | Emaline | E | 35 |
Askren | Maud E. | E | 316 |
Aspey | Clifford O. | Bk. 1 | |
Atwood | George W. | B | 98 |
Austin | Wm. M. R. | B | 247 |
Ayers | C. C. | E | 9-10 |
Ayers | Lidia J. | E | 565-566 |
Ayers | Mary U. | B | 41 |
Ayers | Penelope A. | B | 47 |
Ayers | Ted E. | E | 148 |
Bagley | John A. | E | 84 |
Baker | George W. | D | 365 |
Baker | Helen Dow | F | 286 |
Ballinger | J. P. | D | 237 |
Ballinger | John | B | 374 |
Ballinger | Rebecca D. | Bk. 1 | |
Barker | E. C. | D | 432 |
Barker | Phoebe | E | 272 |
Barnes | Allen | D | 347 |
Barnes | Selah F. | F | 169 |
Barnett | Albert C. | D | 285 |
Barnett | Hazel | F | 225-226 |
Barnett | Rial | B | 66 |
Barnett | William | D | 269 |
Barr | J. N. | B | 102 |
Barton | G. M. | E | 568-569 |
Bartram | Louis J. | F | 213-214 |
Bartusek | Jessie | F | 261 |
Bass | James Henry | D | 378 |
Bass | Lou S. | E | 105 |
Bateham | Marge E. | D | 48 |
Bayless | John O. | F | 241-242 |
Beach | Roy W. | E | 494-495 |
Beaman | Gertrude | E | 395 |
Beasley | Titus W. | F | 107-108 |
Beason | Harriette A. | D | 428 |
Beck | Joseph | F | 290 |
Beer | Otto | F | 118-120 |
Beery | D. C. | D | 466 |
Belk | James | D | 250 |
Bell | Suffina Jane | E | 437-438 |
Bennett | J. M. | E | 218 |
Bennett | Lula F. | E | 465-466 |
Bennett | Mary Emma | E | 516-517 |
Bennett | Sarah D. | E | 218 |
Benson | W. W. | C | 131-133 |
Bigler | J. LaGettie | F | 91-92 |
Black | J. M. | B | 390 |
Black | Nettie L. | F | 8-10 |
Blackburn | Cora B. | E | 89 |
Blackman | Lavinia Marcena | E | 251 |
Blakey | Claud R. | E | 260-261 |
Blakey | John W. | B | 287-289 |
Blakey | Joseph | C | 137-138 |
Blakey | Susan | D | 310 |
Blanchard | Jacob | C | 56-58 |
Bland | Eliott | B | 145-147 |
Blevins | Sarah F. | C | 20 |
Blue | Esau B. | D | 128 |
Blue | John R. | B | 238-239 |
Bohannon | Nannie | D | 276 |
Bohaty | Mary | F | 74-75 |
Bond | R. L. | D | 239 |
Bonham | C. L. | E | 386-388 |
Booher | Annie O. | E | 20-21 |
Booher | John E. | E | 207-208 |
Boos | Susan | D | 314 & 323 |
Bowers | John W. | F | 201-202 |
Bowser | Grace A. | F | 303 |
Bowser | Walter A. | E | 451 |
Box | John F. | E | 473 |
Boyce | Katie L. | F | 193 |
Boyer | Harriett | E | 532-533 |
Boyer | Samuel H. | F | 333 |
Boyles | Archibald | B | 109 |
Boyles | Thomas B. | F | 173-174 |
Bradshaw | Tula V. | F | 298 |
Braithwait | Mary Alma | F | 139-140 |
Brakebill | A. J. | C | 310-311 |
Brashear | Van Rachel | E | 512-513 |
Brashers | Racheal M. | F | 121-122 |
Bratton | John D. | B | 376 |
Breesawitz | Hazel Irene | F | 185 |
Breeze | Eliza A. | E | 72 |
Bremerman | Henry J. | D | 101 |
Breshears | Minnie Lee | F | 313 |
Brittian | Hugh | C | 34 |
Brobisky | Minnesota | F | 247 |
Brock | Nancy | D | 110 |
Brock | Nathan A. | C | 1-2 |
Brock | Sam L. | D | 300 |
Brockus | Daniel F. | D | 1 |
Brooks | Joseph | B | 126-128 |
Brooks | Wm. P. | E | 74 |
Brown | David | C | 335 |
Brown | E. H. | C | 292-293 |
Brown | H. F. | F | 28-29 |
Brown | Letha Ellen | F | 308 |
Brown | M. F. | D | 297 |
Brown | Mollie | E | 540-541 |
Brown | Venora | F | 143-145 |
Brown | W. H. | E | 67-69 |
Brown | W. H. | F | 63-64 |
Brown | William | D | 16-17 |
Bruchy | Daniel | E | 500 |
Buchannan | Addie B. | F | 227-228 |
Bucholz | Floy N. | F | 61-62 |
Buckle | Maggie | C | 276 |
Buckner | Jesse F. | C | 207-208 |
Buitt | A. S. | E | 31-32 |
Bulard | James M. | C | 81-82 |
Burchett | G. S. | E | 247 |
Burkdoll | Elwood F. | D | 412 |
Burkett | William D. | C | 87-88 |
Burks | Charles A. | F | 302 |
Burks | Hugh | E | 244 |
Burks | Nancy L. | D | 275 |
Burks | Samuel | E | 13-14 |
Burks | W. A. | B | 32 |
Burleson | Charley W. | F | 291 |
Burnes | Wm. F. | C | 353 |
Burrell | Martha J. | D | 71 |
Burrell | Ray Stephen | F | 248 |
Burros | Ira E. | E | 358-359 |
Burton | Alma E. | E | 283 |
Bush | Allie M. | F | 36-37 |
Butcher | James H. | C | 110-111 |
Butler | Daniel Robert | D | 319 |
Butts | R. C. | C | 187-188 |
Byars | F. M., Mrs. | F | 31-32 |
Caldwell | L. W. | C | 185-186 |
Callaway | Lillis | B | 315-316 |
Camey | Lillian B. | F | 179-180 |
Campbell | Alice W. | E | 546-548 |
Campbell | D. H. | E | 110 |
Campbell | James M. | B | 268-269 |
Campbell | James S. | D | 361 |
Campbell | John A. | D | 463 |
Campbell | Matt | E | 177 |
Canada | A. J. | B | 176 |
Carneal | Martha F. | E | 28-29 |
Cary | William | B | 88 |
Case | Mary | E | 5-6 |
Casey | Joseph | B | 336-337 |
Catlett | Wm. | C | 322 |
Caudle | Sarah Elizabeth | C | 162-163 |
Chamberlin | B. F. | D | 18-21 |
Chaney | Joe C. | E | 452 |
Chaney | Roy R. | F | 197-198 |
Chapman | J. R. | E | 255 |
Chesser | Frank | B | 219 |
Childress | Lula A. | F | 312 |
Churchill | Hattie L. | B | 249-250 |
Clampitt | William F. | E | 46 |
Clark | Grace | F | 280 |
Clark | Helen L. | F | 164 |
Clark | Julia M. Cavin | E | 245-246 |
Clark | Martin W. | F | 38-40 |
Clark | O. D. | E | 197 |
Clark | Ophelia C. | B | 69 |
Claypool | Belle | E | 239-242 |
Claypool | George | D | 173 |
Claypool | Mathew | C | 167-168 |
Clegg | Lucinda | C | 312 |
Clopton | Mattie Jewell | D | 429 |
Cloud | Nancy F. | E | 198 |
Coalson | Isaac W. | B | 77 |
Coates | James W. | E | 87 |
Cochran | M. H. | D | 388 |
Coffin | Winifred | F | 217 |
Coffman | James L. | D | 97 |
Coffman* | Lon | F | 175 |
Coffman* | Lydia | F | 175 |
Collins | M. W. | F | 175 |
Collins | Richard C. | F | 229-230 |
Comer | Mae Hastain | F | 262 |
Conley | Will | F | 111-112 |
Cook | Bartlett L. | B | 380-383 |
Cooley | Nina E. (Ball) | E | 534-535 |
Copelin | Eliza J. | B | 394 |
Cortner | Pearl May | D | 439 |
Cossins | C. E. | F | 217 |
Coulthard | H. R. | C | 24 |
Courtney | Harry | F | 330 |
Cousley | Ethel T. | D | 22-24 |
Cowan | Emily Alice | E | 26-27 |
Cowan | Jesse P. | E | 214-216 |
Cowan | Mary E. | D | 457 |
Cowan | W. L. | E | 527-528 |
Cox | Julia | E | 307 |
Craig | Ettie | D | 42 |
Craig | Iva D. | B | 100 |
Craig | W. H. | D | 422 |
Crain | C. S. | E | 492-493 |
Crain | Emily L. | E | 321 |
Crain | Nelson | B | 332-335 |
Crain | Sadie E. | C | 83-84 |
Crain | William E. | E | 274-275 |
Cramer | Bertha R. | E | 237-238 |
Crane | F. H. | E | 322-323 |
Crawford | Earl J. | F | 188 |
Crawford | J. M. | D | 230 |
Crawford | Mary A. | E | 62-63 |
Crawford | W. R. | D | 435 |
Creed | B. F. | C | 134-136 |
Creed | Chauncey | F | 54-55 |
Creed | William H. | C | 306-307 |
Cribbs | Clifford | F | 277 |
Cribbs | H. D. | F | 223 |
Crites | George A. | E | 96 |
Crone | William D. | D | 343 |
Cronin | Harry Joseph | E | 374 |
Cross | E. C. | E | 90 |
Cross | Fannie B. | E | 271 |
Cross | Frank L. | E | 203-204 |
Cruser | DeWitt J. | C | 70-73 |
Cunningham | J. N. | B | 379 |
Cunningham | James | B | 11 |
Cunningham | Maud | E | 557-558 |
Cunningham | Ophelia V. | D | 333 |
Cunningham | Thomas W. | D | 213 |
Cunnyngham | Gus | E | 407-409 |
Cunnyngham | Maude E. | F | 109-110 |
Cushman | Ada | F | 258 |
Davenport | Louesa | E | 212 |
Davies | Nettie T. | F | 20-21 |
Davis | Anna | F | 307 |
Davis | Anna M. | B | 181 |
Davis | C. H. | C | 329 |
Davis | Emery | F | 233 |
Davis | Fletcher | F | 113-114 |
Davis | Green W. (G. W.) | D | 464 |
Davis | Harrison M. | D | 164 |
Davis | J. E. | B | 311 |
Davis | Joseph | B | 94 |
Davis | Lewis B. | C | 183-184 |
Davis | Lorenzo | E | 143-144 |
Davis | Margaret J. | E | 1-2 |
Davis | Matthew H. | E | 151 |
Davis | Rama | F | 340 |
Davison | Hannah R. | E | 95 |
Davison | Lemuel | F | 189-190 |
Davison | Mary L. | E | 459 |
Dayton | Edd (nee) | E | 248 & 252 |
Dean | M. Catherine | E | 410-411 |
Deighton | Elton Virgil, Sr. | E | 248 & 252 |
Delaplain | J. A. | D | 87 |
Derossett | Samuel A. | C | 164-166 |
DeWitt | Della M. | E | 3-4 |
DeWitt | J. | E | 423-424 |
Dickerson | J. D. | E | 330-334 |
Disler | Anna B. | D | 403 |
Dixon | George L. | D | 285 |
Dixon | L. L. | D | 302 |
Dixon | Maude Utley | F | 231 |
Dobbs | Debby A. | D | 131 |
Dodd | Belle | E | 57-58 |
Dodson | Nellie J. | Bk. 1 | |
Doggett | Harvey S. | E | 146 |
Doggett | Triphena M. | E | 187-189 |
Dooley | Dell | E | 329 |
Dooley | Eulah | E | 558-559 |
Douglas | Chloe | F | 342 |
Douglas | Thomas H. | F | 34-35 |
Drake | Clara A. | E | 289-293 |
Drake | David H. | B | 372 |
Dreshear | J. J. | E | 382-383 |
Duncan | Mary Ethel | F | 191-192 |
Dunlap | Joshua B. | D | 157 |
Dunlap | Susan A. | D | 363 |
Dunnegan | Olive Louise | E | 433-434 |
Durkee | George H. | E | 29-30 |
Duryee | Marie E. | F | 159 |
Dvorak | Josef | C | 201-202 |
Dwyer | Lucy A. | C | 342 |
Ealy | S. E. | F | 168 |
Earley | G. G. | B | 64 |
Early | Elizabeth | F | 256 |
Early | Mary A. | B | 361-365 |
Eccleston | Martha C. | C | 30 |
Edge | Charles Madison | D | 438 |
Edmonson | Zepha & Joe | Bk. 1 | |
Elliott | Mary | E | 138 |
Ellis | Pearl | F | 316 |
Emerson | Bruce (S. B.) | D | 418 |
Emory | William F. | C | 143-144 |
Endecott | Effie M. | E | 262 |
Endicott | Niles J. | E | 352 |
Enyart | George W. | E | 150 |
Epps | G. Henry | F | 132-134 |
Erwin | Ray O. | F | 51-52 |
Euliss | Ed | F | 208-209 |
Evans | Eva J. | E | 111 |
Everly | Fredk | B | 15 |
Everly | J. D. | D | 73 |
Ezell | John W. | D | 54 |
Fallis | Jacob N. | E | 226-227 |
Farmer | Alva R. | F | 194 |
Farrar | D. C. | D | 264 |
Farrens | Dora E. | F | 218 |
Fellers | Anna | E | 60 |
Fender | Asa J. | B | 309-310 |
Fields | Samuel C. | D | 51 |
Fink | Charles | B | 355 |
Fink** | A. C. | C | 428 |
Fisher | Arthur | F | 239 |
Fisher | D. D. | C | 363-365 |
Fisher | D. D. | D | 25 |
Fisher | Ettie M. Seamster | F | 90-91 |
Fisher | George Fredrick | B | 398 |
Fisher | Joseph | D | 197 |
Fite | H. R. | E | 513-514 |
Fitzpatrick | Francis | D | 417 |
Fitzpatrick | J. W. | D | 131 |
Fleming | Juda | B | 359 |
Fleming | Robert L. | C | 54-55 |
Fletcher | David T. | E | 376-377 |
Flint | Samuel F. | D | 301 |
Flint | William J. | D | 27 |
Ford | William Preston | E | 448-94 |
Forsyth | Cecil L. | F | 219-221 |
Foster | Carrie M. | E | 481-482 |
Foster | Emma S. | E | 306 |
Fowler | Carrie E. | E | 485-486 |
Fowler | Lois | F | 227-228 |
Francka | Barbara | E | 402-403 |
Francka | Ben J. | E | 509-511 |
Francka | Charles John | E | 335 |
Francka | Marie | F | 257 |
Francois | Louis A. | E | 94 |
Franklin | John C. | D | 236 |
Fraser | Thomas | B | 384-385 |
Frazier | Eliza J. | B | 306-308 |
Frieze | A. R. | E | 159 |
Frieze | Rebecca E. | C | 272-273 |
Frieze | W. M. | C | 36 |
Frisbee | Elizabeth | C | 236-258 |
Fry | Enoch | C | 155-156 |
Fullerton | James P. | B | 204 |
Fullington | Martha B. | B | 342 |
Gallihugh | Lavosso B. | D | 254 |
Gallivan | Jerry, Sr. | C | 13 |
Gamble | Florence A. | E | 149 |
Gamble | George E. | E | 69-70 |
Gamble | James H. | D | 249 |
Gannaway | Lonnie J. | F | 29-30 |
Gardner | Cora May | F | 181 |
Gardner | Leona M. | F | 251-252 |
Gent | Golda S. | F | 203-204 |
Gentry | Emma E. | E | 266-268 |
George | Fannie | E | 100 |
George | W. U. | E | 502-505 |
Gilbert | Hiram | B | 186 |
Gillespie | Angeline | C | 326 |
Gillespie | Robert | C | 15 |
Gipson | Mary | D | 408 |
Gipson | W. H. | C | 203-204 |
Gist | Leonidas | D | 380 |
Gladden | Elijah B. | D | 449 |
Gladson | Louis E. | D | 159 |
Glimpse | R. W. | F | 140-141 |
Goelitzer | George W. | F | 100-104 |
Goldsberry | Anna R. | E | 286 |
Goldsberry | Jonathan S. | C | 17-19 |
Goodacre | John | C | 244-246 |
Goodnight | Wm. | D | 80 |
Goodrich | Charles E. | D | 87 |
Goodrich | Lonnie A. | C | 351 |
Gordon | Charles | E | 397 |
Gott | Richard | D | 83 |
Graham | J. H. | E | 327 |
Grant | Ethel L. | E | 370-371 |
Gravely | Bessie L. | E | 368 |
Gravely | Ralph | F | 334 |
Graves | James Monroe | F | 122-123 |
Graves | John H. | B | 142-144 |
Green | Carrie M. | F | 27-28 |
Green | Elizabeth | B | 17 |
Green | Jerome B. | C | 157-159 |
Green | Joel | D | 242 |
Greene | William | B | 25 |
Greenman | Nathan S. | B | 233-235 |
Greer | Thomas | D | 266 |
Gregg | Eula R. | F | 226 |
Gretter | S. Cooper | E | 256 |
Gretter | Susan | E | 181-182 |
Griffin | Andrew J. | E | 229-230 |
Griffin | S. A. | D | 395 |
Griffin | Sarah E. | D | 151 |
Grim | James | C | 106-107 |
Grimes | Mary A. | D | 150 |
Grimmett | Elizabeth B. | C | 139-140 |
Grisham | Margaret | B | 129 |
Grubb | James G. | E | 233 |
Guinn | Medie P. | F | 32-33 |
Gunder | Casper Harrison | E | 250-253 |
Hadlock | Effie | E | 261 |
Haga | Martha | E | 238-239 |
Hagar | Pearl | F | 338 |
Hahn | C. N. | D | 253 |
Haigh | C. L. | B | 254 |
Haigh | Simeon | B | 252 |
Haines | T. J., Mrs. | E | 49-50 |
Hale | Ethel | F | 147-148 |
Hale | John W. | C | 61-63 |
Hale | Ollie M. | Bk. 1 | |
Hale | Samuel | B | 29 |
Hale | W. W. | F | 262 |
Hall | Alfred | B | 227 |
Hall | Amanda | D | 405 |
Halladay | M. Mayme | F | 276 |
Ham | Henry | B | 90 |
Hamby | D. A. | E | 371 |
Hamilton | G. W. | D | 258 |
Hamlet | Charles B. | E | 413-414 |
Hammons | Minnie Lee | D | 185 |
Hammontree | Daniel E. | D | 454 |
Hammontree | Ella C. | E | 109 |
Hamons | Madge E. | F | 242-243 |
Hanes | W. V. | E | 305 |
Hardy | Jane | B | 75 |
Hargis | Bertha | F | 289 |
Hargis | George W. | D | 469 |
Hargis | Janie | E | 174 |
Hargrave | S. C. | D | 123 |
Harman | J. H. | E | 114 |
Harness | Rachel | B | 273 |
Harris | Ed I. | E | 421 |
Harry | M. J. | F | 40-42 |
Hassett | Bridget | B | 293 |
Hawkins | Susie C. | F | 49-51 |
Hayden | Frank | F | 155 |
Hayden | Kinzie | C | 145-147 |
Hays | Thomas | C | 48 |
Hayter | W. G. | E | 403-404 |
Hazard | A. J. | E | 308 |
Heaton | Trilla May | F | 207 |
Heavner | W. F. | D | 3-4 |
Hendershot | David L. | C | 115-117 |
Henderson | Laura B. | E | 33-34 |
Hendrich | Wenslow | F | 327 |
Hendricks | J. O. | E | 235 |
Hendricks | Mayme E. | F | 125-126 |
Hendrickson | Dove C. | E | 506-507 |
Hendrickson | Sarah L. | E | 257 |
Henrickson | Lovey C. (Mrs. W. T.) | E | 169 |
Henry | Felix | C | 129-130 |
Henson | David A. | B | 3 |
Hess | Jonothan | D | 242 |
Heyden | Pearl | F | 215 |
Higday | Emma R. C. | F | 127-128 |
Higday | Lewis C. | F | 295 |
Higginbotham | Gideon H. | D | 292 |
Higginbotham | John J. | D | 416 |
Higginbotham | Thomas | B | 210 |
Higginbotham | Walter | F | 306 |
Hill | J. George | C | 7-8 |
Hill | Martha V. | F | 153-154 |
Hillbrant | Nancy | B | 45 |
Hindel | C. A. | C | 95-96 |
Hines | John E. | E | 360 |
Hinkle | Rue | F | 71-72 |
Hinkle* | Jacob | B | 366 |
Hinkle* | Jacob | D | 182 |
Hinkle* | Sarah | B | 366 |
Hinkle* | Sarah Elvira | D | 182 |
Hinkley | Mamie E. | F | 177-178 |
Hite | Hugh B. | E | 199 |
Hoaglin | Samuel N. | C | 118-119 |
Hockenhull | C. H. | B | 72 |
Hocker | Henry D. | D | 146 |
Hoffbower | Michael | E | 78 |
Hoffman | G. A. | D | 241 |
Hoffman | Vivia V. | F | 3-4 |
Hogg | Joseph W. | D | 29 |
Hogg | Melvina | E | 50-51 |
Holmes | Luke P. | B | 338-339 |
Hood | Carrie E. | E | 108 |
Hood | James R. | D | 244 |
Hooper | A. L. | E | 349-350 |
Hooper | Alzona S. | F | 287 |
Hooper | Cordelia | F | 206 |
Hopkin | Alvin L. | E | 200 |
Hopkins | Lizzie M. | F | 64-65 |
Hopper | Archibold | B | 258 |
Hopper | Samuel E. | E | 401 |
Houser | May | E | 161 |
Howard | Alonzo | B | 43 |
Howard | Catherine J. | C | 294-295 |
Howard | George W. | C | 169-170 |
Howard | Thomas S. | B | 263 |
Howard | Zenobia | F | 329 |
Howe | Hazle | F | 68-70 |
Howe | Robert M. | D | 225 |
Hubble | Joel H. | C | 286-287 |
Hubble | Lucie E. | E | 268-273 |
Huckaby | William H. | E | 75 |
Huggard | Mary Loretta | E | 523-525 |
Hughes | John | C | 290-291 |
Hughes | Otis L. | E | 369-370 |
Hula | Vit | D | 262 |
Humphrey | Peter | D | 191 |
Hurst | Flora B. | F | 224 |
Hurst | May M. | F | 205 |
Hutcheson | Hettie | E | 309 |
Hutcheson | Opal | F | 315-320 |
Hutcheson | William | B | 132 |
Hutcheson* | John W. | Bk. 1 | |
Hutcheson* | Lilliam F. | Bk. 1 | |
Hutchings | Naomi Voris | F | 294 |
Ingram | D. M. | E | 178-179 |
Ingram | Isaac | B | 174 |
Ingram | James Madison | E | 196 |
Ingram | Pearl | F | 275 |
Irick | Ara Ann | B | 193 |
Jackson | Effie | F | 177-178 |
Jackson | Hallie | F | 324 |
Jackson | James M. | C | 238-241 |
Jackson | James W. | E | 443-444 |
Jackson | O. C. | E | 367 |
Jackson | Pearl C. | E | 543-544 |
Jackson | Richard | D | 207 |
Jackson | Sarah P. | D | 170 |
Jackson | William G. | D | 446 |
Jamison | E. M. | B | 236 |
Jamison | Victoria E. | B | 165 |
Jarman | Mary Frances | E | 479-481 |
Jenkins | Joseph | C | 85-86 |
Jenkins | Mary C. | D | 189 |
Jenkins | Ross | E | 528-531 |
Jenkins | Virgle | F | 137-138 |
Jenkins | William | C | 338 |
Johns | Thomas T. | B | 251-252 |
Johnson | Clara | F | 319 |
Johnson | Cora E. | E | 551-552 |
Johnson | Daisy | D | 459 |
Johnson | Ina | F | 251 |
Johnson | J. M. | F | 297 |
Johnson | J. P. | F | 106-107 |
Johnson | Jefferson A. | C | 213-214 |
Johnson | Katherine | B | 196 |
Johnson | Leonard | B | 283-284 |
Johnson | Myrtle | F | 116-117 |
Johnson | S. R. | E | 48-49 |
Johnson | Sallie S. | E | 131 |
Johnston | James | B | 54-56 |
Jones | A. G. | D | 137 |
Jones | Ann A. | D | 38 |
Jones | Artie | E | 567-568 |
Jones | Austin B. | F | 270 |
Jones | Hattie Z. | F | 170 |
Jones | J. M. | D | 316 |
Jones | Martha F. | E | 219 |
Jones | Minnie Mae | E | 519-520 |
Jones | Nellie Ethel | F | 83-84 |
Jones | Odessa V. | D | 308 |
Jones | Ora E. | E | 288 |
Jones | Orange A. | B | 345-346 |
Jones | William | B | 343-344 |
Joseph | Ralph R. | C | 367 |
Jump | Mary Eliza | F | 16-17 |
Jump | Sarah J. | C | 304-305 |
Jump | Tillie | E | 265 |
Kaudle | Ann | E | 275-276 |
Keech | Bertha M. | F | 166 |
Keeling | Elijah H. | E | 158 |
Kelley | J. D. | E | 362 |
Kelley | Laura L. | C | 47 |
Kelley | Russell W. | C | 89-90 |
Kelley | Willie L. | F | 317 |
Kellner | Frank | E | 45 |
Kelly | Mary V. | D | 56 |
Kennard | John L. | D | 142 |
Kennon | Hixey A. | D | 289 |
Kern | Marcus | B | 34 |
Kidwiler | Leo F. | E | 464-465 |
Killbuck | Robert H. | E | 65-66 |
Killingsworth | Asa C. | E | 314-315 |
Kim | John | D | 223 |
Kimmons | Robert A. | C | 3 |
Kinder | J. L. | E | 135 |
Kinder | W. J. | D | 229 |
Kingston | Wm. | B | 56 |
Kinney | Betty A. | F | 58-59 |
Kinsey | Ala May | D | 384 |
Kinyon | Louisa | C | 296-297 |
Kinzie | Z. R. | C | 215-216 |
Kirk | Jas. H. | B | 378 |
Kirkham | Corda S. (Bonnie) | F | 281 |
Kirkpatrick | A. L. | C | 197-198 |
Kirksey | Delphia | F | 260 |
Kiser | Nettie | E | 447-448 |
Kitt | Mary | D | 115 |
Kittrell | J. W. | C | 253 |
Knowles | Alpha C. | D | 267 |
Knowles | James M. | B | 285-286 |
Koon | James O. | Bk. 1 | |
Kopecky | Mary | D | 201 |
Krames | Nora | F | 331 |
Kuhlman | August | C | 300-301 |
Kuhn | Glendy Burke | D | 455 |
Lamb | Mary Jane | E | 156 |
Lamb | William W. | E | 221-222 |
Lambeth | William Thomas | D | 34 |
Landreth | J. B. | C | 148-150 |
Landreth | Malissa E. | E | 53-55 |
Lane | J. M. | E | 339 |
Laney | James | B | 148-151 |
Lattig | George M. | C | 209-210 |
Law | Emma J. | E | 487-488 |
Lawrence | W. S. | D | 287 |
Lee | Leander | C | 348 |
Lehar | Joseph P. | E | 7-8 |
Lemmon | W. A. | E | 145 |
Leonard | Alpheus | B | 135-139 |
Leonard | Gertrude F. | E | 405-406 |
Levi | William H. | D | 283 |
Lightfoot | Calvin L. | D | 165 |
Lightfoot | H. M. | C | 247-249 |
Lindsay | Maude L. | E | 467-468 |
Lister | Roy E. | F | 85-89 |
Locke | Siddy E. | E | 355-357 |
Looney | Julia M. | D | 382 |
Lovett | Nettie | F | 145-146 |
Lower | H. E. | Bk. 1 | |
Lower | Ulysses | D | 441 |
Lucas | Clemant P. | D | 155 |
Lunceford | Samuel E. | D | 157 |
Lunceford | Walter P. | D | 161 |
Lusk | Alfred T. | B | 353 |
Lyle | Artie Keller | E | 392-393 |
Lyngar | James H. | B | 277 |
Maas | N. W. | E | 194-195 |
Maberry | Anna | D | 279 |
Mabry | J. L. | E | 354 |
Mabry | Mamie | E | 340 |
Mackey | N. P. | B | 225-227 |
Mackey | Thomas A. | C | 160-161 |
Maddox | A. B. | E | 81 |
Maddox | Margaret | D | 281 |
Mahaffey | Bert L. | F | 234 |
Manuel | Mary A. | E | 277 |
Mapes* | Almeda | E | 217 |
Mapes* | James E. | E | 217 |
Marsh | Everett E. | E | 478-479 |
Marsh | Nora B. | F | 151 |
Marshall | William S. | E | 490-492 |
Martain | John T. | D | 62 |
Martin | Elbridge | D | 187 |
Martin | Ella M. | E | 389 |
Martin | George C. | E | 442-446 |
Martin | Gladys | F | 15 |
Martin | Hiram | C | 217 |
Martin | James L. | C | 324 |
Martin | Walter | E | 338 |
Martin | Wm. M. | B | 320 |
Marvin | Marcia | C | 91-92 |
Mashburn | Ann E. | D | 359-360 |
Mashburn | James H. | D | 282 |
Mason | B. A. | E | 498-499 |
Massey | Alfred | F | 321 |
Masters | Olive L. | F | 300 |
Mastin | Jennie | F | 336 |
Matlock | J. E., Mrs. | E | 71 |
Matthews | Alexander | B | 104-105 |
Mayfield | J. W. | B | 388 |
McAchran | Mary E. | D | 44 |
McAdow | Maude | E | 276-277 |
McAlister | Winnie Jane | D | 75 |
McBreen | Flora | F | 243 |
McCarthy | Callahan | C | 177-179 |
McCarthy | John R. | E | 488-490 |
McCarthy | Matilda | D | 376 |
McClure | James C. | B | 170-171 |
McColm | Alice | F | 255 |
McConnell | James Berten | F | 271-272 |
McConnell | Maggie Ellen | F | 163 |
McCoy | Florence Ruby | F | 244-245 |
McCracken | Ada | F | 339 |
McCracken | Anna Z. | F | 13-14 |
McCracken | Joseph C. | C | 171-176 |
McCracken | Mary F. | D | 148 |
McCracken | William | D | 444 |
McCrory | John | E | 23-25 |
McCrory | Melvina C. | D | 324 |
McCullough | Amanda | E | 119 |
McCullough | George | E | 55-56 |
McCurdy | Charley L. | F | 211-212 |
McDaniel | Guy Q. | E | 542 |
McDonald | John R. | C | 99-100 |
McGee | W. E. | E | 363 |
McGuire | Michael | C | 78-80 |
McGuire | William H. | D | 92 |
McIntyre | Jane | B | 290-291 |
McKinney | Asa M. | C | 101-102 |
McKinney | C. S. | D | 116 |
McKinney | Van Gatewood | E | 41 |
McKinzie | Olaf | F | 346 |
McKnight | George D. | E | 233-234 |
McLin | Perry J. | B | 260 |
McMahon | Carrie A. | B | 240 |
McMahon | Clarinda T. | B | 79-80 |
McNabb | David | E | 19-20 |
McNabb | Lizzie | E | 64-65 |
McNabb | Loyd | E | 47 |
McNeeley | Morrison | E | 192-193 |
McNight | William R. | D | 60 |
McQuerry | Bert | E | 450 |
McQuerry | Katherine | E | 461-462 |
McReynolds | Joseph M. | B | 86-87 |
McReynolds | Nora E. | F | 56-57 |
Mead | J. O. | E | 167 |
Mead | Jason M. | B | 206-207 |
Mead | Jason M. | B | 208-209 |
Mead | W. N. | D | 313 |
Means | Glenn | E | 56 |
Meeke | John E. | F | 134-135 |
Meyer | Gertrude B. | F | 267 |
