Polk
                    County Genealogical Society, Inc., Headquartered in
                    Bolivar, Missouri, United States of America

Finding Aids

 "Probate Records Index"

Covering the years 1835-1961

      This index was prepared from the microfilm of the Polk County Probate Records.

If there is only one number before the name, it is the BOX Number. If the date of the bond is missing, it will usually be indicated by an X.

Columns are, as follows:
Microfilm Reel Number | Box Number | Name | Minor Status
Date of Bond | Final Year of File | Alternate Names Listed By | Comments

Use your browser's FIND feature to search for a particular name


209 Abbe Charlotte R 26 Sep 1911

44 208 Abbe J D 1 Nov 1904

     199 Abbe Charlotte R

39 199 Abbe Jno D 15 Jan 1908 1909

39 199 Abbe John D 22 Jul 1907 1907

88 335 Abbott Allie E 14 Jan 1958

80 298 Abbott Edd 27 Aug 1947 1947

34 179 Abbott Elisha 17 Jul 1899 1899

57 238 Abel Branson 14 Sep 1921 1924 Bransen Ables

89 342 Abel Mollie J 5 Jun 1961

90 344 Abel Williard D 10 Oct 1960

62 249 Able Charles P 3 Jul 1928 1929 Ables

45 210 Able Charlotte 17 Aug 1909

26 143 Able Chas x 5 Dec1882

26 143 Able Issac W x 5 Dec 1882

22 114 Able James 1 Mar 1878 x

88 333 Able Josie L 23 Sep 1957

26 143 Able Lovella x 5 Dec1882

26 143 Able Phoebe x 5 Dec 1882

26 143 Able Ryline x 5 Dec 1882

  2    4 Able W H 5 Mar 1844

26 143 Able William x 5 Dec 1882

59 241 Ables C Isabelle 12 Jul 1924 1925

34 180 Ables Emmia L x 19 Dec 1888

  2    5 Ables Isham 24 Jul 1871

72 272 Ables J W 14 May 1938 1938

  2    6 Ables James 8 Aug 1858

49 220 Ables Jesse C 17 May 1913 1914

      178 Ables Jesse W x 1900

58 241 Ables Jessie x 21 Feb 1923 1925

66 258 Ables John W 21 Jul 1930 1931

19   94 Ables John 12 Aug 1882

23 121 Ables Joseph E 11 Mar 1882 James E

35  182 Ables Lillie x 23 Feb 1903 1903

58 241 Ables Lucia x 21 Feb 1923 1925

74 279 Ables Margaret I 1 Feb 1941 1941

76 284 Ables Maria Irene 1 Aug 1942 1942

35 183 Ables Mary 27 Feb 1901 1903 Able

27 149 Ables Minors x 29 Dec 1894 1894 Abels

35 182 Ables Minors x 23 Feb 1903 1903

78 291 Ables Oren x 14 May 1932

78 291 Ables Velma Jun x 14 May 1932 1945 Oren

33 178 Ables 9 Aug 1900 Letters of Refusal

39 198 Acard 11 May 1908 Acard Milling Company

82 306 Achilles John Henry 6 Dec 1948 1950

46 214 Ackerman David 12 Oct 1911 1912 Daniel

86 325 Acock C O 31 May 1957 C Y

  1    3 Acock John Dec 1867 1867

           Acock M R 1877

22 116 Acock Mary R 1 Nov 1881

23 116 Acock Mary R 1 Nov 1881 Cont from roll 783-022

  1    1 Acock R E 24 Aug 1857 1877 In boxes 2 and 3

  1    2 Acock R E 24 Aug 1857 1877 In boxes 2 and 3

  2    5 Acock Robert 5 Feb 1862

22 114 Acock Robert 4 Feb 1846 x

54 231 Acock W F 25 Jan 1921 1921

45 209 Acuff Alonzo 26 Aug 1909 1911

46 212 Acuff Alonzo 14 Jan 1910 1912

68 263 Acuff J P 31 Mar 1933 1934 Acoff

46 212 Acuff Nelson 16 Aug 1909 1912

47 214 Acuff Thomas x 14 Jan 1910 1912

68 263 Adams Alice x 10 Apr 1930 1934

56 234 Adams Alvin 15 Nov 1920 1921

36 186 Adams Bertha x 1 Mar 1905 1905

37 194 Adams Eugine J 18 Mar 1903

68 263 Adams Frand x 10 Apr 1930 1934

63 252 Adams Frank Okey 4 Jan 1930 1931

66 257 Adams Frank W 17 Jul 1931 1931

68 263 Adams Jean x 10 Apr 1930 1934

67 261 Adams Rebecca 27 Aug 1931 1933

77 288 Adams Sarah K 3 Jan 1944 1944

  2     6 Aday Orasha 23 Dec 1837

50 222 Adis Samuel 25 Mar 1915

33 174 Affleck F A 28 Feb 1898 1898

20   96 Affleck S B 21 Aug 1877

90 343 Agee Walter 12 May 1961

90 344 Ahart Charles Monroe 27 Oct 1960

79 295 Ahrensfield Mary J 11 Jun 1945 1946

58 241 Alley E R 31 Aug 1925

     241 Ailey S W 1925

35 185 Ailstock Thomas C 23 May 1905 1905

60 246 Akard Adeline 16 Dec 1925 1927

   2     5 Akard Henry 20 Aug 1850

81 303 Akard J W 18 Dec 1947 1949

53 228 Akard James J 12 Jan 1920 1921

  2    4 Akard James 7 May 1855

     160 Akard John W x 1896

23 122 Akard John H 21 Feb 1888

  2    4 Akard Jon A S 5 May 1841

19  93 Akard Jos P x 7 May 1883

    235 Akard Joseph P 1923

  2    4 Akard Joseph 5 Nov 1851

56 235 Akard Maggie 30 Dec 1921

     198 Akard Milling Company 1909 Dan F Shed, Dec’d partner

     143 Akard W J

39 198 Aker Franklin 24 Apr 1909 1909

21 104 Akin Elizabeth 18 Aug 1886

22 112 Akin Elizabeth 9 Feb 1888

23 120 Akin Elizabeth 26 Nov 1884

  2    6 Akin James S 16 Apr 1873

70 267 Akins Achel 8 Sep 1936 1936

     121 Akins Eliza

81 302 Akins Mary L 7 May 1946 1948

81 302 Akins Mary L 7 May 1946

59 243 Akins T G 3 May 1926 T J

82 306 Albert Mark E 5 Nov 1948 1946

27 145 Albert Merv S 28 Aug 1893 Mary S

89 337 Alcott Truman J 8 Jun 1958

    127 Alden Amos

66 258 Alden Clarance 8 Jun 1931 1931

     175 Aldrich Beatrice x 1899

88 336 Alexander Leonard D 13 Jun 1959

     180 Alexander Minors x 1900

20   96 Alexander Phillip 30 Apr 1887

57 239 Alexander William B 3 Nov 1924 1924 Insane

59 243 Alexander William B 7 Feb 1925 1926

22 114 Alfeedewood A 12 Dec 1877 x

47 216 Allen A B 28 Aug 1912

27 145 Allen Albert 24 Apr 1890

76 284 Allen D F 29 Jul 1942 1942

72 273 Allen George D 25 Jul 1938 1938

45 211 Allen J B 24 Aug 1911 1911

52 225 Allen J B 22 Feb 1916

55 233 Allen James M 11 Nov 1920 1922

33 177 Allen Jesse B x 25 May 1898

27 145 Allen Lillie x 24 Apr 1890 1893

33 177 Allen Lonnie x 25 May 1898 1903

33 177 Allen Louisa x 25 May 1898

33 177 Allen Mary J x 25 May 1898 1903

22 112 Allen Thomas H 3 Nov 1886 Maybe Thomas N

47 216 Allendorph Eugene W 6 Feb 1912 1913

67 262 Allison Hettie 1 Mar 1933 1934

85 321 Allison J W 8 Feb 1954 1955

  1    4 Allison Jas R 1894 Name only, no date

27  146 Allison Joseph R 16 Feb 1892 Maybe James R 59 243 Allison Mary E 19 Sep 1925 1926 May

29 158 Allison Tempy M 25 May 1893 1895

32 172 Allred Gertrude x 3 Aug 1896 1898

45 211 Allred J G 25 Mar 1912 1912

53 228 Allred Minor x 21 Oct 1919 1920

24 125 Alltop Emma F or T 16 Aug 1892 1892 Aplin G & C

32 170 Alpheus Lemard 15 Jul 1895

53 227 Altec Minors x 17 Mar 1916 1917 Altic

39 199 Altic Elizabeth 14 Sep 1909 1909

78 292 Altic Minors x 6 Aug 1945 1945

     165 Altic W A

45 209 Ammerman Mary M 27 Nov 1908 1911

44 206 Ammerman Sanford 27 Oct 1885 1888

49 219 Ammerman Willard x 2 Oct 1909

35 184 Anderson A J 6 Jan 1906 1905 Banks & Anderson, A J

68 263 Anderson Delpha 19 Aug 1933 1934

     191 Anderson Geo W 1906

31 165 Anderson H B 8 May 1895 1897

37 194 Anderson J I 28 May 1907

     219 Anderson J L

     194 Anderson JO 1907

31 167 Anderson James 22 Nov 1899

45 210 Anderson Jordon 7 Aug 1909 1911

57 238 Anderson Kate E 14 Nov 1923 1924

64 254 Anderson Lafayette 28 Jan 1923 1929

  1    3 Anderson M C 26 Nov 1869 1872 M 0

86 325 Anderson Mary Margaret x 8 Nov 1954 1956

  2    5 Anderson Matthew 13 Apr 1840

87 330 Anderson Mattie J 19 Apr 1957

87 330 Anderson Mattie 19 Mar 1958

44 209 Anderson R B 22 Apr 1909 1909 1911

39 198 Anderson Roy B 9 Apr 1908

37 191 Anderson Sarah F 21 Jun 1906

25 134 Anderson W S 8 Feb 1888 1891

53 228 Anderson William R 24 May 1917 1920

  2     4 Anderson William 8 Aug 1844

90 342 Anderwood Ota A 28 Dec 1959

57 236 Andrews Edgar C 10 Dec 1923 1923

  6   27 Andrews Tempy J 7 Dec 1847

73 275 Andrus Lee W 21 Feb 1938 1939

49 219 Ands Frankie x 31 Aug 1911

     191 Anglen John A 1906

47 216 Anglin Minors x 28 Jun 1911

20 101 Ankrom E E x 6 May 1884 1887

88 332 Ankrom Jim 30 Jul 1958

31 165 Ankrom Richard 31 Jul 1901

28 153 Anthes Minors x 16 Feb 1893

63 252 Apperson John W 16 Jan 1930 1931

27 150 Apperson M P 15 Dec 1887 1919 W P

71 270 Apperson R B 1 Sep 1936 1937

     237 Apperson 1923

45 210 Appleby B W 7 Feb 1911 1911

     212 ApplebyBW 1912

26 141 Appleby Belle x 15 Nov 1893 1892

22 114 Appleby Benjamine 6 Nov 1850 x

49 219 Appleby Betty 29 Apr 1913 Bettie

  2    4 Appleby Cynthia O 16 Apr 1875

  2    4 Appleby E A No date

26 141 Appleby Gola R x 15 Nov 1893 1892

  1    3 Appleby James 19 Jul 1870 1872

22 114 Appleby James 11 Aug 1849 x

22 111 Appleby John B 7 Dec 1885 1888

26 141 Appleby Julena x 15 Nov 1893 1892

32 170 Appleby L Zula 6 Jul 1895 1897

34 182 Appleby M R 9 Jul 1901 1903

35 182 Appleby M R 9 Jul 1901 1903

  2    4 Appleby M J 16 Apr 1875

30 161 Appleby Mimie 27 Mar 1897 1897 Nannie A

26 141 Appleby Mimmie S x 15 Nov 1893 1892

46 212 Applyby B W 5 Jul 1911

22 114 Archer A B 1 Aug 1846 x

  2    4 Archer Mary 6 Feb 1851

  2    4 Archer Moses 24 Mar 1846

    326 Ardney Mrs Jessie 1956

85 321 Ardrey Hugh R 26 Oct 1953 1954

85 319 Ardrey Jessie 23 Sep 1954 1954

24 130 Ardrey Thomas S 10 Aug 1918 1919

86 323 Ardrey Tolbert R 21 Jul 1954 1955

25 134 Armstrong Abner 26 Feb 1890 1891

60 246 Armstrong Albert F 2 Aug 1925 1926

29 158 Armstrong Disa M 28 Jan 1895 1896 Dica M insane

40 201 Armstrong Horace S 22 Feb 1908 1910 Horace L

86 325 Armstrong James F 24 Nov 1958

49 219 Armstrong James 10 Nov 1913

45 209 Armstrong Lonnie G 3 Apr 1908 1911

70 269 Armstrong Mary Elizabeth 2 Apr 1936 1937

37 190 Armstrong Minors x 6 Apr 1908

39 200 Armstrong Minors x 19 Mar 1907 1909

     190 Armstrong Minors x 1905

63 251 Armstrong Minors 22 Sep 1921

  2    6 Armstrong Robert 8 Dec 1874

37 191 Armstrong Ruben F 22 Oct 1906 1906

  2    6 Armstrong Samuel 20 Jun 1867

71 270 Armstrong W W 22 Aug 1936 1937

66 251 Arnold A W 1930

66 259 Arnold Charles P 18 Jul 1931 1932

63 251 Arnold Cora E 7 Oct 1930

22 114 Arnold E B 3 Feb 1837x

32 169 Arnold Edwin 24 Apr 1895 1898

38 196 Arnold Isreal 2 Apr 1905 1907

54 229 Arnold John D 6 Jul 1920 1921

  2     6 Arnold John S 6 Jul 1866

26 141 Arnold Julia 15 Dec 1891 1892

    229 Arnold May T 1921

89 339 Arnold Raleigh 21 Jan 1960

55 233 Arnold Samuel F 28 Jan 1922 1922

  1    3 Arterburn John E 1 Feb 1868

60 245 Ashby Shednick B 20 Mar 1926 1927 Ashba

22 111 Ashcroft Rosie 1 Nov 1919 1919 Ross Ashcraft

83 313 Asher F L 19 Dec 1950 1951

86 325 Asher L A 20 Feb 1954 1955

       19 Asher L A 1954

  2      5 Ashlock C G  5 Jan 1859

     225 Ashlock Courri 1916

  2     5 Ashlock David 5 May 1855

71 270 Ashlock Emaline 22 Jun 1936 1937

71 270 Ashlock Emaline 1 Oct 1925 1936

     225 Ashlock Eva 1916

22 114 Ashlock Francis 9 May 1850 x

  2    5 Ashlock George 15 Nov 1851

  2     5 Ashlock Jackson P 27 Oct 1853

66 260 Ashlock Jane 25 Apr 1931 1933

38 195 Ashlock John x 29 Jun 1907 1907

49 219 Ashlock L G T 9 Jan 1903

        3 Ashlock Mary D x

  1    3 Ashlock Obediah x 26 May 1866 1868

  2    5 Ashlock Obediah 15 Jun 1851

20 102 Ashlock Obediah 12 Feb 1886

22 114 Ashlock Obediah 25 May 1853 x

44 209 Ashlock San 10 Mar 1910 1911

     143 Ashlock Thos J 1893

           Ashlock Vera Lock Box

  1    3 Ashlock William L 9 Mar 1861

22 114 Ashlock William 4 Aug 1857 x

  1    3 Ashlock William S 1864 1869 Year estimated between 1864 & 1866

  2    4 Ashworth John W Feb 1873

22 114 Ashworth John M 14 Jul 1870 x

  2    5 Ashworth Joseph Apr 1863

  2    4 Ashworth William D x Apr 1875 1875

85 319 Asker L A 16 Jun 1953

32 170 Askin R B x 7 Oct 1890 1897 Askern, Insane

  2    6 Askren Annie 12 Aug 1879

85 318 Askren Maude E 18 Aug 1952 1953

  1    3 Askrow David 3 Aug 1864 1868 Askren

  1    3 Aslock Mary 10 Feb 1860

  1    3 Aspling Peter 12 Jul 1871 1872

  2    6 Aspling Mary 11 Jan 1877

56 233 Atkinson James 15 Jun 1921 1922 Atkinsin

89 340 Atwell Cleve 29 Apr 1957

89 340 Atwood Ernest W 14 Jan 1958

27 149 Atwood Geo W 7 Feb 1894 1894

68 263 Atwood Preston M 24 Nov 1933 1935

75 282 Atwood William Roland 13 May 1942 1942

88 331 Aubrecht Charles 18 Apr 1957

87 326 Audreym Mrs Jessie 3 Aug 1955

37 191 Auglen John A 22 Oct 1906

     148 Aultic William

75 281 Austin Alva D 21 Jan 1942 1941

28 153 Austin Dona x 28 Aug 1894 1895

25 138 Austin E 9 Feb 1889 1892 Partnership, E Austin & Son

26 138 Austin E 8 Feb 1888 1892

32 173 Austin Elizah 19 Feb 1901 Elijah

28 153 Austin Jacob W x 28 Aug 1894 1895

20   97 Austin James 12 May 1879

89 341 Austin Joletha E 21 Jul 1958 340

     309 Austin Minors x 1950

     163 Austin Minors x 1895

19   94 Austin Minors x 8 Aug 1882

25 138 Austin Son 9 Feb 1889 Partnership, E Austin & Son

47 216 Austin W G W 21 Jul 1914

33 177 Austin W M R x 20 Dec 1899 1900

66 258 Aven W F 9 Dec 1929 1930

22 114 Ayers A 21 Jul 1870 x

78 291 Ayers Albert A 8 Apr 1937 1938 Ayres

23 117 Ayers Alburn 29 Mar 1880

  1    3 Ayers B W 10 Sep 1870 1877 Ayres

72 273 Ayers C C 27 Apr 1935 1938

  1    3 Ayers Eleonora E 9 Oct 1871 1872 Ayres

69 265 Ayers G W 24 Sep 1934 1935

21 107 Ayers Ivey 10 Feb 1880

83 312 Ayers James Leslie 6 Mar 1961

21 103 Ayers M x 4 May 1886

21 103 Ayers M x 4 May 1886

24 128 Ayers Mary A 23 Feb 1891 1893 Ayres

     251 Ayers Minnie

66 259 Ayers Minnie 11 Oct 1917 1932 Date correct 80 300 Ayers Nanie 6 Feb 1947 1948 Nannie

27 144 Ayers Penelope A 21 May 1891 1893 Ayres

22 114 Ayers R J 12 Mar 1857 x

34 179 Ayers Refusal 9 Oct 1899 Various Petitions for Refusal of Administration

45 211 Ayers S R 3 Nov 1909 1911

77 289 Ayers Ted E 15 Feb 1943 1944

     180 Ayers William 1899

  2    4 Ayres A E 6 Nov 1857

88 332 Ayres Auburn J 19 Nov 1957 Alburn

88 333 Ayres Cherl Jeanne x 2 Jan 1958

        3 Ayres E E

88 335 Ayres Jacqueline 9 Dec 1957

  2    6 Ayres John R 8 Dec 1874

  2    5 Ayres Johnson J 5 Nov 1868

88 333 Ayres Kenneth R x 2 Jan 1958

     120 Ayres Lester

  2    4 Ayres Malon 25 Oct 1845

  2    4 Ayres Martha S Apr 1857

84 314 Ayres Nannie 6 Mar 1951 1952

85 321 Ayres Nettie Vivian 31 Dec 1953 1955

63 251 Ayres Serena L 8 Aug 1916 Ayers

81 303 Bacon Ed 14 Jan 1949 1949

     261 Baggett John H 1933

74 277 Bagley John A 23 Jan 1939 1940

69 265 Bagley Sarah Katherine 29 Oct 1935 1935

     235 Bailey Claud 1922

     116 Bailey Elizabeth

     237 Bailey Jake A x

49 219 Bailey John W 22 Jul 1913 1914 Baily

     237 Bailey Mines 1924

20   97 Baird Eva E 11 Apr 1871

  3   10 Baird John 7 May 1866 1866

20   97 Baird Landis B 11 Apr 1871

19   93 Baird M C 10 Nov 1886

20   97 Baird Siegal 11 Apr 1871

     278 Baird William B 1940

77 288 Baker A J 6 Jan 1943 1944

56 234 Baker Andrew J 14 Dec 1922 1922

59 242 Baker Andrew J 23 Feb 1922 1926

68 262 Baker Anna E 17 Oct 1932 1934

38 196 Baker C C 29 Nov 1907 1909 1908 Petition for Refusal

34 179 Baker C M x 26 Aug 1895 1899

  3   11 Baker Carol 3 Nov 1851

     167 Baker Charles M 1895

57 239 Baker E A 10 Jul 1925 1925

68 263 Baker E C 7 Nov 1933

74 277 Baker Fanell Wayne x 6 Aug 1936 Fernal Wayne

78 292 Baker Farrel Wayne x 24 Aug 1937

     167 Baker Flara A 1895 Flora

67 261 Baker George W 2 Jun 1933 1933

81 305 Baker H C 2 Oct 1948 1949

  3   11 Baker James 4 Feb 1852 Guardianship

  3   11 Baker John 4 Feb 1852 Guardianship

37  194 Baker Joseph 17 Oct 1903

     299 Baker Lewis E X 1947

78 292 Baker Lewis Everett x 24 Aug 1937

  3   11 Baker Lewis J 7 May 1868 1868 Leuis V

74 277 Baker Loren Mac x 6 Aug 1936

82 307 Baker Loren Mac x 27 Sep 1947 1950 Loven

78 292 Baker Loren Mae x 24 Aug 1937

80 299 Baker Loren x 21 May 1945

74 277 Baker Louis Everett x 6 Aug 1936

80 299 Baker Lowie x 21 May 1945

     269 Baker Quincy H 1937

59 243 Baker Rachel 13 Feb 1923 1924

71 269 Baker Tincy H 26 Apr 1936

71 270 Baker Velma 28 Jul 1936 1937

22 114 Baker William 1 Feb 1850 x

  3   11 Baker William N 8 Aug 1854 1886

61 248 Baldwin G E 20 Jun 1923 1928

  3    9 Baldwin Henry 13 Apr 1825 1875

88 332 Baldwin WH 20 Nov 1957

     315 Baler James H 1952

23 116 Baley Elizabeth 12 Nov 1887

    223 Balis Minors x 1918

87 330 Ball Fred 5 Feb 1958

26 142 Ball J B x 3 Nov 1884 Bill

     231 Ball John F 1920

81 302 Ball John W 29 Sep 1948 1948

  2    7 Ball Julia 4 May 1864 1867

26 142 Ball O W x 3 Nov 1884

70 267 Ballenger A C Mrs 14 Mar 1936

38 197 Ballenger John 27 May 1909 1908

63 252 Ballinger J P 27 Sep 1926 1927

80 301 Bailinger Lowella 17 Jun 1948 1948 Louvella

  3    9 Bailinger Sarah 10 Jul 1871 1871

55 233 Ballinger Silas 31 Jul 1922 1922

     245 Baltreall Malissa 1927

     263 Banker E C 1934

35 184 Banks 6 Jan 1906 Banks & Anderson, A J

73 275 Bannoy Charlie 6 Apr 1938

23 125 Banton Joseph 14 Jun 1887

     306 Bantusek William

84 314 Barbarick Oma 30 Mar 1951 1852

89 337 Barber Ethel 10 Oct 1959

33 174 Barclay Daniel H 14 Jun 1902

     175 Barclay Jesse W 1899

  2    8 Barclay Robert 8 Aug 1849 1850

     174 Barclay W F

  3    9 Barham James F 18 Oct 1875

71 270 Barham L Y 1 Oct 1936 1937

56 235 Barham Mary E 17 Jan 1922 1923

49 220 Barham T J 14 Apr 1913 1914

86 324 Barkam Lee 21 Oct 1954 1955 Barharm

89 337 Barker James M 9 Mar 1956

83 311 Barker Phoebe 11 Apr 1950 1951

22 114 Barkley David 8 Aug 1860 x

77 287 Barkley M H 26 Aug 1943 1943

31 166 Barnes A W 24 Nov 1889 1895

31 166 Barnes A W 8 Oct 1895 1895

66 259 Barnes Allen 23 Nov 1931 1932

  2     7 Barnes Benjaman R 4 Aug 1857 1857

59 243 Barnes Benjamine R 10 Jun 1925

22 115 Barnes J W 11 Mar 1920 1920 Barner

49 221 Barnes James R x 13 Dec 1909

     145 Barnes James

49 221 Barnes Jesse W x 13 Dec 1909

35 184 Barnes Hattie x 27 Jan 1900

35 184 Barnes Annie x 27 Jan 1900

35 184 Barnes Bird x 27 Jan 1900

35 184 Barnes John x 27 Jan 1900

59 243 Barnes Martha E 10 Jun 1925

  3     9 Barnes Reuben 12 Jan 1874 1874

49 221 Barnes W S x 13 Dec 1909

     303 Barnes William L 1949

     221 Barnet Minors x 1914

63 252 Barnett A C 10 Jul 1929 1930 A M

     292 Barnett Charles H 1945

81 304 Barnett John Brigg S 6 May 1943

86 326 Barnett John Briggs III x 6 May 1943 1956

31 165 Barnett Lula F 12 Feb 1899

55 231 Barnett Opal 2 Nov 1918

27 149 Barnett Rial 29 Nov 1892 1894

44 208 Barnett W L 1 Jun 1900 1910 Willie

50 222 Barnett W S M 21 Apr 1914 1915

77 286 Barnett Zona R 25 Mar 1942 1943

86 325 Barnhouse C P 9 Jun 1956

62 250 Barnnett William 24 Dec 1928

     184 Barns J W 1906

29 159 Barr J N 9 Mar 1894 1896

55 231 Barr M B 2 Sep 1920 1920

  3   10 Barr Silas P 15 Jan 1863 1866 Silas T

  3   10 Barrow Susanna 3 May 1869

19   93 Bartlett Frances B 7 Nov 1884

  3   12 Bartlett John W 14 Feb 1876

19   93 Bartlett Neil B 7 Nov 1884

88 336 Barton Guy M 11 Apr 1960

79 295 Bartusek William 10 Sep 1946 1946 Bartwsek

82 306 Bartusek William 10 Dec 1949

89 336 Bascom Rosa Lee 4 Aug 1955

85 320 Bascom Rosie Lee 1 Jul 1954 1954

83 312 Bass Floyd J 16 Jul 1951 1951

85 318 Bass Floyd 8 Jul 1953 1953

67 260 Bass James Henry 12 Jul 1932 1933

75 281 Bass Lou S 13 Jun 1940 1941

     196 Bass Minnie x 18 Nov 1908 1908

27 149 Bass S H 25 Mar 1892 1894 S N

38 196 Bass Willard L x 18 Nov 1908 1908 195

38 196 Bass Winnie R x 18 Nov 1908 195 Minnie

77 288 Batchellor Minors x 28 May 1930 1943

54 229 Bateham Mary A 5 Mar 1920 191

26 138 Bates Lou 5 Jul 1892 Lon

55 233 Bates Minor x 8 May 1908

61 246 Batten W F 11 Feb 1926 1927

     262 Baty Salina Maggie 1934

68 263 Batye Nannie 16 Oct 1933 1934 Batys

67 260 Baumbardner Daniel M 13 Feb 1933 1933

63 252 Baumgardner D M 9 May 1927

77 288 Bawgh Hale 1 Oct 1943 1943 Baugh

22 114 Baxter William 12 Aug 1847 x

22 114 Baxter William 12 Aug 1847 x

     374 Bayer Alivira W 1938

37 192 Bayless Minors x 6 Feb 1906

     143 Baynham Jno G

15   71 Bayon James 3 May 1882

60 244 Bays C D Mrs 21 Oct 1926 1927

77 287 Bays W L 7 Jul 1943 1943

90 343 Beach Roy W 23 Sep 1960

38 197 Bealton John D 20 Dec 1907

  3   12 Beam Eliza E 11 Apr 1877

     278 Beaman Annie L 1940

74 278 Beaman Gertrude 27 Jul 1939

87 328 Beaman Gertrude 21 May 1956

56 235 Beaman John H 28 Apr 1922 1923

60 246 Beaman Minors x 13 May 1918 1927 Date correct

88 336 Beaman Minors x 8 Apr 1949 End of reel

82 308 Beaman Roy F 29 Mar 1949 1950

52 227 Beaman Walter 17 Apr 1917 1918

43 205 Beaman 12 Apr 1917 1918 Beaman & Gorden

  3   11 Bean Reuben 18 Dec 1866 1868 Ruben

74 278 Beangon Frank x 10 May 1939 1903 1940 Beaugon

87 327 Beasley W A 16 Apr 1957

83 311 Beason Forrest 30 Jul 1951 1951

78 291 Beason H A 10 Apr 1945 1945

70 267 Beason Henrietta A 10 Oct 1933 1936 Harriett

85 319 Beason J R 26 Apr 1954 1954

39 198 Beason Minors x 22 Oct 1906 1908

88 331 Beaty Letia 8 Jul 1957

85 318 Beaty Levi 24 Oct 1952 1953

75 281 Beaugon Frank x 12 Aug 1940 1941

20   99 Beck Joseph 20 Sep 1841

77 288 Beck Maxine 20 Oct 1942 1943

67 260 Becker Edward 5 Jul 1933 1933

38 196 Becker Hermon 26 Feb 1907 1908 Herman

50 221 Becker Margaret x 2 Jul 1910 1914

51 223 Becker Sarah E 3 Mar 1917 1918

21 104 Becklay Benton L 10 Nov 1886

23 118 Beckley Jane 9 Aug 1882

24 127 Bedford T H x 26 Jun 1889 T N

82 309 Beem Oliver 19 Sep 1950 1950

84 315 Beem Oliver 27 Oct 1950

  3   12 Beem Thomas B 11 Apr 1877

69 265 Beery D C 7 Nov 1934 1935

74 278 Beesley Lewis H 1 Mar 1939 1940

     327 Beesley W C

62 250 Belk James 25 Apr 1928 1930

54 231 Bell John Fx 24 Aug 1915

88 335 Bell Suffina Jane 24 Apr 1958

59 243 Bellman John 7 Oct 1925 1926

57 236 Belts Mary Jane 25 May 1922 1923

  3   11 Benham Martha 7 Aug 1868

  3   11 Benham Mary 7 Aug 1868

  3   11 Benham Milliken x 7 Aug 1868 Guardianship

  3    9 Benham Thomas James 1 May 1858 1865

62 249 Bennett Elsie 30 Aug 1928

82 306 Bennett Elsie 12 Dec 1949 1949

70 268 Bennett Ira 2 Jan 1936 1937

76 284 Bennett J M 6 Jun 1941 1942

70 268 Bennett Jesse L 31 Oct 1935 1936

89 339 Bennett Lula F 7 May 1959

80 300 Bennett Sarah D 7 May 1947 1948

85 319 Bennett Virginia Lee 15 May 1954 1954

49 219 Benson W W 20 Mar 1912

40 201 Benton H T 16 Mar 1908 1910

50  223 Benton Minors x 10 May 1910 1917

78 292 Bernett Charles H 21 Jun 1944

  3    9 Berry A R 14 Apr 1869 1869

71 271 Berry William B 2 Jan 1937 1938

56 234 Bevin T C 13 Dec 1920 1922 Bevan

  3   10 Bewey Calvin F 10 Mar 1868

62 250 Bewley Jesse 11 Dec 1928 1930 Bevley

76 284 Bewley John W 13 Jun 1941 1942

  3   10 Bewley Mary 30 Aug 1843 1845

59 243 Bicknell George 18 Sep 1926 George Miller

23 120 Biers Arthur x 8 May 1882 Byers or Biess

23 120 Biers John x 8 May 1882 Byers or Biess

  3   10 Bill Free 6 Feb 1860 1863

     335 Bill Suffina Jane

83 311 Billing Frank 11 Jul 1947 1951

66 258 Billingsley James B 7 Mar 1922 James R

66 258 Billingsley Minors x 28 Jan 1927 1932

69 265 Billingsley Minors x 23 Aug 1935 1935

75 282 Bingham Flora May 21 Mar 1942 1942

75 282 Bingham Mary Lois 21 Mar 1942 1942

87 328 Bird M F 4 Jun 1957

22 113 Birdsong D W 9 May 1887

35 183 Birdsong Jesse 26 Jan 1901 1903

89 339 Birdsong W S 31 Aug 1959

63 251 Birdsong William H 1 Oct 1958

40 200 Bisom John W 6 Feb 1910 1910 Bison

89 339 Bitman J C 12 Dec 1957

84 314 Bitzer Earnest V 19 Jun 1952 1952

27 146 Black Emma 31 Jan 1892

87 330 Black George R 21 Feb 1959

88 334 Black George Roy 20 Mar 1959 Ray

27 146 Black Harvey 31 Jan 1892

37 194 Black J M 4 Mar 1907 1907

  3   11 Black Joseph E 3 May 1854

22 114 Black William 6 Feb 1861 x

22 114 Black William 1 Jul 1858 x

22  114 Black William 6 Feb 1851 x

80 298 Blackburn Arthur John 21 Jun 1946 1947 Onthur

74 278 Blackburn Cora B 13 May 1939 1940

62 250 Blackburn John A 28 May 1928 1929

82 309 Blackman Lavinia M 23 Feb 1949 1950 Marcena

89 342 Blackman Mary Marciea 8 Jun 1959 Marcia

86 323 Blackman Minors x 16 Mar 1946 1955

83 310 Blackman Minors x 16 Nov 1949

80 297 Blackwell Nelson R 27 Apr 1946 1947

89 339 Blair Addie E 3 Jan 1961

  3   10 Blair Alx 10 Jan 1877 1877 Alexander

34 179 Blair Amanda 18 Dec 1899 1900 A Demand

23 120 Blair CM 25 Jul 1887

83 310 Blair Ella 9 Sep 1959

